RICHARD FOLKSON AUTOMOTIVE
Transactions
RICHARD FOLKSON AUTOMOTIVE has received £13,155 from 2 departments.
Income
Contracts
No contracts
By department
Top departments
By organisation
Top organisations
By expense area
Top expense areas
-
1
OLEV
Innovate UK · 2929
£2.4 Thousand
-
2
DRIVE 35
Innovate UK · 2025
£2.22 Thousand
-
3
EDI (Equality, Diversity & Inclusion)
Innovate UK · 2023–2024
£1.49 Thousand
~£742.5/yr
-
4
Resp - Smart
Innovate UK · 2023–2024
£1.44 Thousand
~£720/yr
-
5
Transport: DFT Clean Maritime
Innovate UK · 2025
£1.08 Thousand
-
6
APC
Innovate UK · 2023–2025
£810
~£270/yr
-
7
No area specified
Innovate UK · 2023
£720
-
8
ATF
Innovate UK · 2024
£720
-
9
Driving the Electric Revolution Challenge
Innovate UK · 2023
£600
-
10
FER - Net Zero Mobility
Innovate UK · 2023
£480
By expense type
Top expense types
-
1
Assessor Fees
Innovate UK · 2023–2025
£9.74 Thousand
~£3.2K/yr
-
2
Assessor Travel & Subs
Innovate UK · 2025–2929
£2.7 Thousand
~£3/yr
-
3
No type specified
Innovate UK · 2023
£720
Recent payments
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2929-08-12 | £2,400 | OLEV | Assessor Travel & Subs | ||||||||
| Assessor Travel & Subs | |||||||||||
| 2025-10-20 | £300 | DRIVE 35 | Assessor Travel & Subs | ||||||||
| Assessor Travel & Subs | |||||||||||
| 2025-10-15 | £1,200 | DRIVE 35 | Assessor Fees | ||||||||
| Assessor Fees | |||||||||||
| 2025-09-18 | £720 | DRIVE 35 | Assessor Fees | ||||||||
| Assessor Fees | |||||||||||
| 2025-07-15 | £360 | Investor Partnerships | Assessor Fees | ||||||||
| Assessor Fees | |||||||||||
| 2025-05-16 | £240 | Global - North America | Assessor Fees | ||||||||
| Assessor Fees | |||||||||||
| 2025-05-13 | £180 | Transport: DFT Clean Maritime | Assessor Fees | ||||||||
| Assessor Fees | |||||||||||
| 2025-05-13 | £900 | Transport: DFT Clean Maritime | Assessor Fees | ||||||||
| Assessor Fees | |||||||||||
| 2025-04-06 | £450 | APC | Assessor Fees | ||||||||
| Assessor Fees | |||||||||||
| 2024-12-20 | £360 | Resp - Smart | Assessor Fees | ||||||||
| Assessor Fees | |||||||||||
| 2024-07-30 | £600 | EDI (Equality, Diversity & Inclusion) | Assessor Fees | ||||||||
| Assessor Fees | |||||||||||
| 2024-06-05 | £720 | ATF | Assessor Fees | ||||||||
| Assessor Fees | |||||||||||
| 2023-11-03 | £1,080 | Resp - Smart | Assessor Fees | ||||||||
| Assessor Fees | |||||||||||
| 2023-10-04 | £525 | EDI (Equality, Diversity & Inclusion) | Assessor Fees | ||||||||
| Assessor Fees | |||||||||||
| 2023-10-04 | £360 | EDI (Equality, Diversity & Inclusion) | Assessor Fees | ||||||||
| Assessor Fees | |||||||||||
| 2023-10-04 | £360 | APC | Assessor Fees | ||||||||
| Assessor Fees | |||||||||||
| 2023-08-01 | £120 | Faraday Battery Challenge Phase 2 | Assessor Fees | ||||||||
| Assessor Fees | |||||||||||
| 2023-07-19 | £720 | ||||||||||
| 0 | |||||||||||
| 2023-01-16 | £480 | Global Centre of Rail Excellence | Assessor Fees | ||||||||
| Assessor Fees | |||||||||||
| 2023-01-10 | £600 | Driving the Electric Revolution Challenge | Assessor Fees | ||||||||
| Assessor Fees | |||||||||||
Showing 1 to 20 of 21 transactions
Frequently asked questions
What is the latest payment data available for RICHARD FOLKSON AUTOMOTIVE?
The most recent payment data we have available for RICHARD FOLKSON AUTOMOTIVE is from August 2929. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has RICHARD FOLKSON AUTOMOTIVE's government income changed over time?
RICHARD FOLKSON AUTOMOTIVE's government income has decreased over time. In 2929, they received £2,400, compared to £4,350 in 2025 - a decrease of 44.8%.
How much has RICHARD FOLKSON AUTOMOTIVE received from the UK government?
RICHARD FOLKSON AUTOMOTIVE has received a total of £13,155 from UK government organisations according to our records. This income comes from 1 government buyer.
Which government departments buy from RICHARD FOLKSON AUTOMOTIVE?
The top government departments buying from RICHARD FOLKSON AUTOMOTIVE are Department for Business, Energy and Industrial Strategy (£7,845) and DSIT (£5,310).