RICARDO-A E A LTD has received £11,835,022 from 3 departments.
We currently have no contracts recorded for RICARDO-A E A LTD.
A breakdown of the top government departments that have purchased goods and services from RICARDO-A E A LTD, ordered by total spend.
£10.7 Million
£1.09 Million
£49.1 Thousand
A breakdown of the top government organisations that have purchased goods and services from RICARDO-A E A LTD, ordered by total spend. These may be more granular than departments.
£11.8 Million
£49.1 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from RICARDO-A E A LTD, ordered by total spend.
Department for Environment, Food & Rural Affairs - £8.94 Million
Department for Environment, Food & Rural Affairs - £1.83 Million
Department for Environment, Food & Rural Affairs - £509 Thousand
Department for Environment, Food & Rural Affairs - £318 Thousand
Department for Environment, Food & Rural Affairs - £119 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from RICARDO-A E A LTD, ordered by total spend.
Department for Environment, Food & Rural Affairs - £6.36 Million
Department for Environment, Food & Rural Affairs - £3 Million
Department for Environment, Food & Rural Affairs - £1.25 Million
Department for Environment, Food & Rural Affairs - £688 Thousand
Department for Environment, Food & Rural Affairs - £220 Thousand
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-08 | £1,243 | Growth & Sustainability | Telephones - Other | ||||||||
| 2024-02-22 | £55,617 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| National Atmospheric Emissions Inventory (NAEI) 2021-2025)- Lot 1 | |||||||||||
| 2024-02-12 | £4,440 | Growth & Sustainability | Professional fees | ||||||||
| 2024-01-23 | £55,617 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| National Atmospheric Emissions Inventory (NAEI) 2021-2025)- Lot 1 | |||||||||||
| 2023-12-27 | £55,617 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| National Atmospheric Emissions Inventory (NAEI) 2021-2025)- Lot 1 | |||||||||||
| 2023-12-27 | £67,052 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| National Atmospheric Emissions Inventory (NAEI) 2021-2025)- Lot 1 | |||||||||||
| 2023-12-21 | £45,160 | FLS - WATER ONGOING FUNCTION - DRINKING WATER INSPECTORATE | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | ||||||||
| Research project C16236: Identification of Organophosphorous Flame Retardants (OPFRs) concentrations (Phase 2 study) | |||||||||||
| 2023-12-08 | £1,243 | Growth & Sustainability | Telephones - Other | ||||||||
| 2023-11-24 | £55,617 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| National Atmospheric Emissions Inventory (NAEI) 2021-2025)- Lot 1 | |||||||||||
| 2023-10-31 | £55,617 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| National Atmospheric Emissions Inventory (NAEI) 2021-2025)- Lot 1 | |||||||||||
| 2023-10-31 | £62,989 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| National Atmospheric Emissions Inventory (NAEI) 2021-2025)- Lot 1 | |||||||||||
| 2023-09-25 | £55,617 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| National Atmospheric Emissions Inventory (NAEI) 2021-2025)- Lot 1 | |||||||||||
| 2023-09-14 | £1,800 | Growth & Sustainability | Professional fees | ||||||||
| 2023-09-08 | £1,243 | Growth & Sustainability | Telephones - Other | ||||||||
| 2023-09-08 | £49,490 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| Additional Work Package 3, for Contract to develop Emissions Factors for Domestic Solid Fuels under CCN 01. | |||||||||||
| 2023-08-25 | £55,617 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| National Atmospheric Emissions Inventory (NAEI) 2021-2025)- Lot 1 | |||||||||||
| 2023-07-31 | £55,617 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| National Atmospheric Emissions Inventory (NAEI) 2021-2025)- Lot 1 | |||||||||||
| 2023-07-26 | £1,800 | Growth & Sustainability | Professional fees | ||||||||
| 2023-06-30 | £52,613 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| Additional Work Package 3, for Contract to develop Emissions Factors for Domestic Solid Fuels under CCN 01. | |||||||||||
| 2023-06-30 | £55,617 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| National Atmospheric Emissions Inventory (NAEI) 2021-2025)- Lot 1 | |||||||||||
Showing 41 to 60 of 227 transactions