RICARDO-A E A LTD has received £11,914,154 from 3 departments.
We currently have no contracts recorded for RICARDO-A E A LTD.
A breakdown of the top government departments that have purchased goods and services from RICARDO-A E A LTD, ordered by total spend.
£10.7 Million
£1.17 Million
£49.1 Thousand
A breakdown of the top government organisations that have purchased goods and services from RICARDO-A E A LTD, ordered by total spend. These may be more granular than departments.
£11.9 Million
£49.1 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from RICARDO-A E A LTD, ordered by total spend.
Department for Environment, Food & Rural Affairs - £8.94 Million
Department for Environment, Food & Rural Affairs - £1.83 Million
Department for Environment, Food & Rural Affairs - £539 Thousand
Department for Environment, Food & Rural Affairs - £366 Thousand
Department for Environment, Food & Rural Affairs - £119 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from RICARDO-A E A LTD, ordered by total spend.
Department for Environment, Food & Rural Affairs - £6.39 Million
Department for Environment, Food & Rural Affairs - £3 Million
Department for Environment, Food & Rural Affairs - £1.3 Million
Department for Environment, Food & Rural Affairs - £688 Thousand
Department for Environment, Food & Rural Affairs - £220 Thousand
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-23 | £56,175 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| 2024-11-26 | £56,175 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICESÊ- RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| 2024-11-04 | £1,305 | Growth & Sustainability | Telephones - Other | ||||||||
| 2024-10-30 | £918 | Growth & Sustainability | Professional fees | ||||||||
| 2024-10-25 | £67,410 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| 2024-10-17 | £660 | Growth & Sustainability | Professional fees | ||||||||
| 2024-10-08 | £31,354 | FLS - WATER ONGOING FUNCTION - DRINKING WATER INSPECTORATE | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | ||||||||
| 2024-10-01 | £67,410 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| 2024-10-01 | £46,749 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| 2024-09-24 | £67,410 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| 2024-09-04 | £1,086 | Growth & Sustainability | Professional fees | ||||||||
| 2024-08-09 | £600 | Growth & Sustainability | Professional fees | ||||||||
| 2024-07-22 | £56,175 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| Research-Research-Research programs (capital R&D outsourced) | |||||||||||
| 2024-06-10 | £59,169 | WASTE AND RECYCLING | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| Composition of Residual Municipal Waste and Mixed Waste Codes in England | |||||||||||
| 2024-06-07 | £3,000 | Growth & Sustainability | Professional fees | ||||||||
| 2024-06-07 | £1,305 | Growth & Sustainability | Telephones - Other | ||||||||
| 2024-05-29 | £67,410 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| National Atmospheric Emissions Inventory (NAEI) 2021-2025)- Lot 1 | |||||||||||
| 2024-05-01 | £3,000 | Growth & Sustainability | Professional fees | ||||||||
| 2024-04-22 | £67,410 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| National Atmospheric Emissions Inventory (NAEI) 2021-2025)- Lot 1 | |||||||||||
| 2024-04-12 | £31,354 | FLS - WATER ONGOING FUNCTION - DRINKING WATER INSPECTORATE | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | ||||||||
| Research project C16236: Identification of Organophosphorous Flame Retardants (OPFRs) concentrations (Phase 2 study) | |||||||||||
Showing 21 to 40 of 229 transactions