RICARDO-A E A LTD has received £9,342,311 from 2 departments.
We currently have no contracts recorded for RICARDO-A E A LTD.
A breakdown of the top government departments that have purchased goods and services from RICARDO-A E A LTD, ordered by total spend.
£9.31 Million
£28.3 Thousand
A breakdown of the top government organisations that have purchased goods and services from RICARDO-A E A LTD, ordered by total spend. These may be more granular than departments.
£9.31 Million
£28.3 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from RICARDO-A E A LTD, ordered by total spend.
Department for Environment, Food & Rural Affairs - £7.13 Million
Department for Environment, Food & Rural Affairs - £1.89 Million
Department for Environment, Food & Rural Affairs - £119 Thousand
Department for Environment, Food & Rural Affairs - £112 Thousand
Department for Environment, Food & Rural Affairs - £65.2 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from RICARDO-A E A LTD, ordered by total spend.
Department for Environment, Food & Rural Affairs - £3.63 Million
Department for Environment, Food & Rural Affairs - £3.07 Million
Department for Environment, Food & Rural Affairs - £1.02 Million
Department for Environment, Food & Rural Affairs - £688 Thousand
Department for Environment, Food & Rural Affairs - £578 Thousand
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-04 | £1,305 | Growth & Sustainability | Telephones - Other | ||||||||
2024-10-30 | £918 | Growth & Sustainability | Professional fees | ||||||||
2024-10-17 | £660 | Growth & Sustainability | Professional fees | ||||||||
2024-09-04 | £1,086 | Growth & Sustainability | Professional fees | ||||||||
2024-08-09 | £600 | Growth & Sustainability | Professional fees | ||||||||
2024-06-07 | £3,000 | Growth & Sustainability | Professional fees | ||||||||
2024-06-07 | £1,305 | Growth & Sustainability | Telephones - Other | ||||||||
2024-05-01 | £3,000 | Growth & Sustainability | Professional fees | ||||||||
2024-03-08 | £1,243 | Growth & Sustainability | Telephones - Other | ||||||||
2024-02-12 | £4,440 | Growth & Sustainability | Professional fees | ||||||||
2023-12-08 | £1,243 | Growth & Sustainability | Telephones - Other | ||||||||
2023-09-14 | £1,800 | Growth & Sustainability | Professional fees | ||||||||
2023-09-08 | £1,243 | Growth & Sustainability | Telephones - Other | ||||||||
2023-07-26 | £1,800 | Growth & Sustainability | Professional fees | ||||||||
2023-06-30 | £55,617 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
National Atmospheric Emissions Inventory (NAEI) 2021-2025)- Lot 1 | |||||||||||
2023-06-30 | £52,613 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
Additional Work Package 3, for Contract to develop Emissions Factors for Domestic Solid Fuels under CCN 01. | |||||||||||
2023-06-12 | £36,523 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE NON R&D | ||||||||
New Data Dissemination Unit Contract - ecm_61742 UK-Air website and compliance assessment for air quality | |||||||||||
2023-05-26 | £63,761 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
Research: Additional Work Package 3, for Contract to develop Emissions Factors for Domestic Solid Fuels under CCN 01. | |||||||||||
2023-05-22 | £55,617 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
Research: National Atmospheric Emissions Inventory (NAEI) 2021-2025)- Lot 1 | |||||||||||
2023-04-27 | £41,466 | AIR QUALITY & INDUSTRIAL EMISSIONS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
Additional Work Package 3, for Contract to develop Emissions Factors for Domestic Solid Fuels under CCN 01. |
Showing 1 to 20 of 184 transactions