REDACTED - PERSONAL DATA has received £364,947,370 from 6 departments.
We currently have no contracts recorded for REDACTED - PERSONAL DATA.
A breakdown of the top government departments that have purchased goods and services from REDACTED - PERSONAL DATA, ordered by total spend.
£201 Million
£68.6 Million
£66.1 Million
£13.1 Million
£11 Million
A breakdown of the top government organisations that have purchased goods and services from REDACTED - PERSONAL DATA, ordered by total spend. These may be more granular than departments.
£201 Million
£68.6 Million
£66.1 Million
£13.1 Million
£11 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from REDACTED - PERSONAL DATA, ordered by total spend.
Rochdale Borough Council - £83 Million
Rochdale Borough Council - £61.5 Million
Rochdale Borough Council - £32.6 Million
London Borough of Sutton - £30.1 Million
London Borough of Sutton - £19.5 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from REDACTED - PERSONAL DATA, ordered by total spend.
Rochdale Borough Council - £84.5 Million
Rochdale Borough Council - £52.7 Million
London Borough of Barnet - £43.8 Million
London Borough of Sutton - £35.8 Million
London Borough of Barnet - £10.3 Million
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-30 | £1,490 | Environment Housing and Neighbourhoods | Temporary Protection - Homeless Persons | ||||||||
| 2025-11-30 | £1,096 | Environment Housing and Neighbourhoods | Temporary Protection - Homeless Persons | ||||||||
| 2025-11-30 | £947 | Environment Housing and Neighbourhoods | Temporary Protection - Homeless Persons | ||||||||
| 2025-11-30 | £872 | Environment Housing and Neighbourhoods | Temporary Protection - Homeless Persons | ||||||||
| 2025-11-30 | £1,196 | Environment Housing and Neighbourhoods | Temporary Protection - Homeless Persons | ||||||||
| 2025-11-29 | £807 | Childrens Services | Carer Additional Costs | ||||||||
| Carer Additional Costs | |||||||||||
| 2025-11-29 | £807 | Childrens Services | Carer Additional Costs | ||||||||
| Carer Additional Costs | |||||||||||
| 2025-11-29 | £776 | Childrens Services | Carer Maintenance Allow | ||||||||
| Carer Maintenance Allow | |||||||||||
| 2025-11-29 | £776 | Childrens Services | Carer Maintenance Allow | ||||||||
| Carer Maintenance Allow | |||||||||||
| 2025-11-29 | £776 | Childrens Services | Carer Maintenance Allow | ||||||||
| Carer Maintenance Allow | |||||||||||
| 2025-11-29 | £776 | Childrens Services | Carer Maintenance Allow | ||||||||
| Carer Maintenance Allow | |||||||||||
| 2025-11-29 | £1,032 | Childrens Services | Carer Maintenance Allow | ||||||||
| Carer Maintenance Allow | |||||||||||
| 2025-11-29 | £880 | Childrens Services | Carer Maintenance Allow | ||||||||
| Carer Maintenance Allow | |||||||||||
| 2025-11-29 | £701 | Childrens Services | Carer Maintenance Allow | ||||||||
| Carer Maintenance Allow | |||||||||||
| 2025-11-29 | £776 | Childrens Services | Carer Maintenance Allow | ||||||||
| Carer Maintenance Allow | |||||||||||
| 2025-11-29 | £776 | Childrens Services | Carer Maintenance Allow | ||||||||
| Carer Maintenance Allow | |||||||||||
| 2025-11-29 | £776 | Childrens Services | Carer Maintenance Allow | ||||||||
| Carer Maintenance Allow | |||||||||||
| 2025-11-29 | £880 | Childrens Services | Carer Maintenance Allow | ||||||||
| Carer Maintenance Allow | |||||||||||
| 2025-11-29 | £880 | Childrens Services | Carer Maintenance Allow | ||||||||
| Carer Maintenance Allow | |||||||||||
| 2025-11-29 | £1,032 | Childrens Services | Carer Maintenance Allow | ||||||||
| Carer Maintenance Allow | |||||||||||
Showing 1 to 20 of 506752 transactions