| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-03-28 | £42,501 | RCDTS | Consultancy IT | ||||||||
| Consultancy IT | |||||||||||
| 2023-03-28 | £61,939 | RCDTS | Consultancy IT | ||||||||
| Consultancy IT | |||||||||||
| 2023-03-24 | £67,950 | RCDTS | HMRC Shared(Rec-VAT) | ||||||||
| HMRC Shared(Rec-VAT) | |||||||||||
| 2023-03-20 | £21,927 | RCDTS | Desktop Managed Serv | ||||||||
| Desktop Managed Serv | |||||||||||
| 2023-03-17 | £64,497 | RCDTS | Consultancy IT | ||||||||
| Consultancy IT | |||||||||||
| 2023-03-10 | £53,839 | RCDTS | Consultancy IT | ||||||||
| Consultancy IT | |||||||||||
| 2023-03-06 | £33,506 | RCDTS | Consultancy IT | ||||||||
| Consultancy IT | |||||||||||
| 2023-03-06 | £137,463 | RCDTS | Consultancy IT | ||||||||
| Consultancy IT | |||||||||||
| 2023-03-06 | £161,960 | RCDTS | Insurance VAT Exmpt | ||||||||
| Insurance VAT Exmpt | |||||||||||
| 2023-03-03 | £22,622 | RCDTS | IT Contingent Labour | ||||||||
| IT Contingent Labour | |||||||||||
| 2023-03-02 | -£30,000 | RCDTS | Consultancy IT | ||||||||
| Consultancy IT | |||||||||||
| 2023-03-02 | £52,072 | RCDTS | Consultancy IT | ||||||||
| Consultancy IT | |||||||||||
| 2023-03-02 | £22,072 | RCDTS | Consultancy IT | ||||||||
| Consultancy IT | |||||||||||
| 2023-03-02 | £22,072 | RCDTS | Consultancy IT | ||||||||
| Consultancy IT | |||||||||||
| 2023-03-02 | £30,400 | RCDTS | Consultancy IT | ||||||||
| Consultancy IT | |||||||||||
| 2023-03-02 | £26,623 | RCDTS | Consultancy IT | ||||||||
| Consultancy IT | |||||||||||
| 2023-03-02 | £21,000 | RCDTS | Consultancy IT | ||||||||
| Consultancy IT | |||||||||||
| 2023-03-02 | £56,036 | RCDTS | Consultancy IT | ||||||||
| Consultancy IT | |||||||||||
| 2023-03-02 | £41,620 | RCDTS | Consultancy IT | ||||||||
| Consultancy IT | |||||||||||
| 2023-03-01 | £75,216 | RCDTS | HMRC Shared(Rec-VAT) | ||||||||
| HMRC Shared(Rec-VAT) | |||||||||||
Showing 1 to 20 of 1047 transactions
No payments in