Queen Victoria Hospital NHS Foundation Trust has received £124,834,541 from 2 departments.
We currently have no contracts recorded for Queen Victoria Hospital NHS Foundation Trust.
A breakdown of the top government departments that have purchased goods and services from Queen Victoria Hospital NHS Foundation Trust, ordered by total spend.
£125 Million
£53.7 Thousand
A breakdown of the top government organisations that have purchased goods and services from Queen Victoria Hospital NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£102 Million
£19.7 Million
£2.8 Million
£53.7 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Queen Victoria Hospital NHS Foundation Trust, ordered by total spend.
NHS England - £48.8 Million
NHS England - £32 Million
NHS England - £10.7 Million
Department of Health and Social Care - £9.26 Million
NHS England - £8.52 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Queen Victoria Hospital NHS Foundation Trust, ordered by total spend.
NHS England - £98 Million
Department of Health and Social Care - £15.6 Million
Department of Health and Social Care - £6.39 Million
NHS England - £4.02 Million
Health Education England - £2.8 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2030-04-20 | £34,600 | NHS England Running Costs | Purchase of healthcare from non-NHS bodies | |
2030-04-20 | £778,000 | NHS England Running Costs | Services from other NHS bodies | |
2030-04-20 | -£264,662 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £40,174 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £1,088,100 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £907,300 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £111,956 | NHS England Central Programme Costs | Services from other NHS bodies | |
2024-12-31 | £620,681 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £28,244 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £191,791 | CSUs | Services from other NHS bodies | |
2024-12-31 | £52,572 | CSUs | Services from other NHS bodies | |
2024-12-31 | £105,566 | CSUs | Services from other NHS bodies | |
2024-12-31 | £57,483 | Specialised Commissioning | Services from other NHS bodies | |
2024-11-30 | -£54,680 | NHS England Running Costs | Supplies and services – general | |
2024-11-30 | £54,680 | NHS England Running Costs | Supplies and services – general | |
2024-11-30 | £221,748 | NHS England Central Programme Costs | Services from other NHS bodies | |
2024-11-30 | £52,572 | CSUs | Services from other NHS bodies | |
2024-11-30 | £105,566 | CSUs | Services from other NHS bodies | |
2024-11-30 | £57,483 | Specialised Commissioning | Services from other NHS bodies | |
2024-11-30 | -£38,831 | Specialised Commissioning | Services from other NHS bodies |
Showing 1 to 20 of 378 transactions