Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-30 | £1,604 | HP: Estates & Facilities | Security Costs | ||||||||
6734565, 6734218, 6733955 | |||||||||||
2021-09-30 | £7,591 | CA: Porton Site Soft FM - Prime Contractor | Security Costs | ||||||||
6734565, 6734218, 6733955 | |||||||||||
2021-09-30 | £7,606 | NIS: Colindale Estates Management | Security Costs | ||||||||
6734565, 6734218, 6733955 | |||||||||||
2021-09-30 | £8,021 | HP: Estates & Facilities | Security Costs | ||||||||
CHILTON | |||||||||||
2021-09-30 | £37,958 | CA: Porton Site Soft FM - Prime Contractor | Security Costs | ||||||||
G4S BASELINE FEE+VARIATIONS UPLIFT COVERING JULY 2021-MARCH 2022 | |||||||||||
2021-09-30 | £38,030 | NIS: Colindale Estates Management | Security Costs | ||||||||
COLINDALE | |||||||||||
2021-09-28 | £8,662 | C-19: Capacity & Recruitment | Agency Pay | ||||||||
6731407 Tier 1 - The Secretary of State for Health and Social C | |||||||||||
2021-09-28 | £43,314 | C-19: Capacity & Recruitment | Agency Pay | ||||||||
Call off PO for NHSP staff supporting Tier 1 | |||||||||||
2021-09-28 | £7,409 | C-19: Capacity & Recruitment | Agency Pay | ||||||||
6731407 NBI / Tier 1 - The Secretary of State for Health and Social C | |||||||||||
2021-09-28 | £37,047 | C-19: Capacity & Recruitment | Agency Pay | ||||||||
Call off PO for NHSP staff supporting Tier 1 | |||||||||||
2021-09-28 | £4,206 | C-19: NIS: Colindale Genomics Expansion | Software Maint & Support Costs | ||||||||
6727883 | |||||||||||
2021-09-28 | £21,030 | C-19: NIS: Colindale Genomics Expansion | Software Maint & Support Costs | ||||||||
WP4 Support (12 months) | |||||||||||
2021-09-28 | £11,276 | C-19: Capacity & Recruitment | Agency Pay | ||||||||
6731407 NBI / Tier 1 - The Secretary of State for Health and Social C | |||||||||||
2021-09-28 | £56,381 | C-19: Capacity & Recruitment | Agency Pay | ||||||||
Call off PO for NHSP staff supporting Tier 1 | |||||||||||
2021-09-28 | £9,478 | C-19: Capacity & Recruitment | Agency Pay | ||||||||
6731407 Tier 1 - The Secretary of State for Health and Social C | |||||||||||
2021-09-28 | £47,392 | C-19: Capacity & Recruitment | Agency Pay | ||||||||
Call off PO for NHSP staff supporting Tier 1 | |||||||||||
2021-09-28 | £11,076 | C-19: Capacity & Recruitment | Agency Pay | ||||||||
6731407 NBI - Tier 1 - The Secretary of State for Health and Social C | |||||||||||
2021-09-28 | £55,383 | C-19: Capacity & Recruitment | Agency Pay | ||||||||
Call off PO for NHSP staff supporting Tier 1 | |||||||||||
2021-09-28 | £10,844 | C-19: Capacity & Recruitment | Agency Pay | ||||||||
6731047 NBI | |||||||||||
2021-09-28 | £54,222 | C-19: Capacity & Recruitment | Agency Pay | ||||||||
Call off PO for NHSP staff supporting Tier 1 |
Showing 1 to 20 of 10912 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2030-04-20 | £25,099 | Health and Justice | Purchase of healthcare from non-NHS bodies | ||||||||
2024-07-16 | £750 | Strategy and Resources | Supplies and Services | ||||||||
Operational Materials | |||||||||||
2024-07-16 | £750 | Strategy and Resources | Supplies and Services | ||||||||
Operational Materials | |||||||||||
2024-07-09 | £1,386 | Strategy and Resources | Supplies and Services | ||||||||
Operational Furniture and Equipment | |||||||||||
2024-07-01 | £789 | Strategy and Resources | Supplies and Services | ||||||||
Operational Materials | |||||||||||
2024-06-24 | £904 | Strategy and Resources | Supplies and Services | ||||||||
Operational Materials | |||||||||||
2024-06-17 | £1,328 | Strategy and Resources | Supplies and Services | ||||||||
Other Hired and Contracted Services | |||||||||||
2024-06-07 | £770 | Strategy and Resources | Supplies and Services | ||||||||
Operational Materials | |||||||||||
2024-05-24 | £866 | Strategy and Resources | Supplies and Services | ||||||||
Operational Materials | |||||||||||
2024-05-21 | -£20 | Strategic Landlord | Supplies and Services | ||||||||
Memberships | |||||||||||
2024-05-20 | £158 | Strategic Landlord | Supplies and Services | ||||||||
Memberships | |||||||||||
2024-05-17 | £808 | Strategy and Resources | Supplies and Services | ||||||||
Operational Materials | |||||||||||
2024-05-13 | £231 | Strategic Landlord | Supplies and Services | ||||||||
Memberships | |||||||||||
2024-05-09 | £92 | Strategic Landlord | Supplies and Services | ||||||||
Memberships | |||||||||||
2024-05-09 | £1,001 | Strategy and Resources | Supplies and Services | ||||||||
Operational Materials | |||||||||||
2024-05-03 | £110 | Strategy and Resources | Supplies and Services | ||||||||
Operational Materials | |||||||||||
2024-05-03 | £88 | Strategy and Resources | Supplies and Services | ||||||||
Operational Materials | |||||||||||
2024-05-03 | £110 | Strategy and Resources | Supplies and Services | ||||||||
Operational Materials | |||||||||||
2024-05-03 | £110 | Strategy and Resources | Supplies and Services | ||||||||
Operational Materials | |||||||||||
2024-05-03 | £286 | Strategy and Resources | Supplies and Services | ||||||||
Operational Materials |
Showing 1 to 20 of 237 transactions