PUBLIC GROUP INTERNATIONAL LIMITED has received £6,558,108 from 10 departments.
PUBLIC GROUP INTERNATIONAL LIMITED has been awarded 12 contracts.
DfTc - Department for Transport - £93,219 - 2025-11-06
Crown Commercial Service - £460,000 - 2025-10-10
LOCAL GOVERNMENT ASSOCIATION - £34,000 - 2025-09-26
COMPANIES HOUSE - £75,925 - 2025-06-30
Ofcom - £124,825 - 2025-06-11
London Borough of Hackney - £120,000 - 2024-12-03
A breakdown of the top government departments that have purchased goods and services from PUBLIC GROUP INTERNATIONAL LIMITED, ordered by total spend.
£1.49 Million
£1.33 Million
£1.11 Million
£670 Thousand
£615 Thousand
A breakdown of the top government organisations that have purchased goods and services from PUBLIC GROUP INTERNATIONAL LIMITED, ordered by total spend. These may be more granular than departments.
£1.49 Million
£1.33 Million
£1.11 Million
£670 Thousand
£443 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from PUBLIC GROUP INTERNATIONAL LIMITED, ordered by total spend.
Department for Levelling Up, Housing and Communities - £1.49 Million
Ministry of Defence - £1.09 Million
Department for Business, Energy and Industrial Strategy - £767 Thousand
Department of Health and Social Care - £575 Thousand
Department for Digital, Culture, Media & Sport - £443 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from PUBLIC GROUP INTERNATIONAL LIMITED, ordered by total spend.
Department for Levelling Up, Housing and Communities - £1.49 Million
Ministry of Defence - £544 Thousand
Ministry of Defence - £544 Thousand
Department of Health and Social Care - £492 Thousand
Department for Business, Energy and Industrial Strategy - £450 Thousand
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-06 | £49,848 | Marketing & Communications | External Communications | ||||||||
| 2025-07-07 | £37,056 | Marketing & Communications | External Communications | ||||||||
| 2025-05-21 | £118,968 | Capital R&DESA2010 InternalGen | |||||||||
| Research & Oth Prog Servs | |||||||||||
| 2025-05-21 | £23,793 | VAT Recoverable Non-Bus CO | |||||||||
| Research & Oth Prog Servs | |||||||||||
| 2025-03-26 | £135,407 | Capital R&DESA2010 InternalGen | |||||||||
| Research & Oth Prog Servs | |||||||||||
| 2025-03-26 | £27,081 | VAT Recoverable Non-Bus CO | |||||||||
| Research & Oth Prog Servs | |||||||||||
| 2025-02-03 | £31,056 | Marketing & Communications | External Communications | ||||||||
| 2025-01-09 | £33,000 | Marketing & Communications | Marketing Content | ||||||||
| 2024-12-18 | £34,929 | Capital R&DESA2010 InternalGen | |||||||||
| Research & Development Science and Analysis | |||||||||||
| 2024-12-18 | £6,985 | VAT Recoverable Non-Bus CO | |||||||||
| Research & Development Science and Analysis | |||||||||||
| 2024-11-07 | £73,316 | Capital R&DESA2010 InternalGen | |||||||||
| Measuring the Legacy and Impact of Major Events Research | |||||||||||
| 2024-11-07 | £14,663 | VAT Recoverable Non-Bus CO | |||||||||
| Measuring the Legacy and Impact of Major Events Research | |||||||||||
| 2024-10-01 | £29,040 | Marketing & Communications | External Communications | ||||||||
| 2024-08-06 | £28,944 | Marketing & Communications | External Communications | ||||||||
| 2024-06-05 | £33,000 | Marketing & Communications | External Communications | ||||||||
| 2024-05-29 | £48,000 | Dsit - Corporate Services - Dsit - Analysis Directorate | Purchase Of Intangible Software | ||||||||
| Dsit - Corporate Services Admin-purchase Of Intangible Software | |||||||||||
| 2024-05-16 | £45,910 | CSMR - EVALUATION TASKFORCE | Exp - Purchase Of Goods/Services - Consultancy | ||||||||
| 2024-04-25 | £31,353 | Other Non-ODA Programme | |||||||||
| 2024-03-28 | £47,750 | Other Professional Services | |||||||||
| Mobilising Social Investment Capital Research - Invoice 3 | |||||||||||
| 2024-03-28 | £9,550 | VAT Recoverable Non-Bus CO | |||||||||
| Mobilising Social Investment Capital Research | |||||||||||
Showing 1 to 20 of 82 transactions