POST OFFICE (MAP) has received £1,821,462 from 1 department.
We currently have no contracts recorded for POST OFFICE (MAP).
A breakdown of the top government departments that have purchased goods and services from POST OFFICE (MAP), ordered by total spend.
£1.82 Million
A breakdown of the top government organisations that have purchased goods and services from POST OFFICE (MAP), ordered by total spend. These may be more granular than departments.
£1.82 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from POST OFFICE (MAP), ordered by total spend.
Security Industry Authority - £1.82 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from POST OFFICE (MAP), ordered by total spend.
Security Industry Authority - £1.82 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2023-11-08 | £86,299 | SIA - Security Industry Authority | Licensing & Service Delivery | |
2023-10-06 | £80,658 | SIA - Security Industry Authority | Licensing & Service Delivery | |
2023-09-12 | £84,047 | SIA - Security Industry Authority | Licensing & Service Delivery | |
2023-08-07 | £91,477 | SIA - Security Industry Authority | Licensing & Service Delivery | |
2023-07-18 | £87,149 | SIA - Security Industry Authority | Licensing & Service Delivery | |
2023-06-13 | £80,779 | SIA - Security Industry Authority | Licensing & Service Delivery | |
2023-05-10 | £84,036 | SIA - Security Industry Authority | Licensing & Service Delivery | |
2023-04-05 | £103,384 | SIA - Security Industry Authority | Licensing & Service Delivery | |
2023-03-14 | £33,613 | SIA - Security Industry Authority | Licensing & Service Delivery | |
2023-03-06 | £84,381 | SIA - Security Industry Authority | Licensing & Service Delivery | |
2023-02-06 | £77,056 | SIA - Security Industry Authority | Licensing & Service Delivery | |
2023-01-12 | £65,912 | SIA - Security Industry Authority | Licensing & Service Delivery | |
2022-12-13 | £72,546 | SIA - Security Industry Authority | Licensing & Service Delivery | |
2022-12-13 | £79,641 | SIA - Security Industry Authority | Licensing & Service Delivery | |
2022-10-04 | £67,953 | SIA - Security Industry Authority | Licensing & Service Delivery | |
2022-09-06 | £65,818 | SIA - Security Industry Authority | Licensing & Service Delivery | |
2022-08-03 | £69,135 | SIA - Security Industry Authority | Licensing & Service Delivery | |
2022-07-26 | £68,340 | SIA - Security Industry Authority | Licensing & Service Delivery | |
2022-06-07 | £79,714 | SIA - Security Industry Authority | Licensing & Service Delivery | |
2022-05-12 | £74,859 | SIA - Security Industry Authority | Licensing & Service Delivery |
Showing 1 to 20 of 25 transactions