Pendeford Dovecotes TMO Limited
Transactions
Pendeford Dovecotes TMO Limited has received £7,697,414 from 1 department.
Income
Contracts
No contracts
By department
Top departments
By expense area
Top expense areas
-
1
Housing Revenue Account
City of Wolverhampton Council · 2020–2025
£7.47 Million
~£1.2M/yr
-
2
Director of Children's Services
City of Wolverhampton Council · 2024–2026
£101 Thousand
~£33.8K/yr
-
3
Covid-19 (Children's Services)
City of Wolverhampton Council · 2022–2023
£84.3 Thousand
~£42.2K/yr
-
4
Covid-19 (Children´s Services)
City of Wolverhampton Council · 2022
£32 Thousand
-
5
Audit Services
City of Wolverhampton Council · 2020
£8.12 Thousand
-
6
Ward Funds
City of Wolverhampton Council · 2021–2024
£5.05 Thousand
~£1.3K/yr
By expense type
Top expense types
-
1
R&M - Departmental planned (external)
City of Wolverhampton Council · 2020–2025
£5 Million
~£833.3K/yr
-
2
Grant Payments
City of Wolverhampton Council · 2020–2025
£1.63 Million
~£271.4K/yr
-
3
Pendeford TMO
City of Wolverhampton Council · 2020
£835 Thousand
-
4
Grant Payments to Individuals
City of Wolverhampton Council · 2022–2026
£218 Thousand
~£43.5K/yr
-
5
Services - Professional Fees
City of Wolverhampton Council · 2023
£12.3 Thousand
-
6
Property Insurances
City of Wolverhampton Council · 2020
£8.12 Thousand
-
7
Interest
City of Wolverhampton Council · 2020–2023
£-3.5 Thousand
~£-875/yr
Recent payments
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-26 | £4,000 | Director of Children's Services | Grant Payments to Individuals | ||||||||
| Household Support Fund Phase 7 | |||||||||||
| 2026-01-05 | £12,429 | Director of Children's Services | Grant Payments to Individuals | ||||||||
| Household Support Fund Phase 7 | |||||||||||
| 2025-12-17 | £80,000 | Housing Revenue Account | Grant Payments | ||||||||
| Pendeford TMO | |||||||||||
| 2025-12-17 | £246,250 | Housing Revenue Account | R&M - Departmental planned (external) | ||||||||
| Pendeford TMO | |||||||||||
| 2025-09-26 | £80,000 | Housing Revenue Account | Grant Payments | ||||||||
| Pendeford TMO | |||||||||||
| 2025-09-26 | £246,250 | Housing Revenue Account | R&M - Departmental planned (external) | ||||||||
| Pendeford TMO | |||||||||||
| 2025-08-06 | £40,000 | Director of Children's Services | Grant Payments to Individuals | ||||||||
| Household Support Fund Phase 7 | |||||||||||
| 2025-07-09 | £246,250 | Housing Revenue Account | R&M - Departmental planned (external) | ||||||||
| Pendeford TMO | |||||||||||
| 2025-07-09 | £80,000 | Housing Revenue Account | Grant Payments | ||||||||
| Pendeford TMO | |||||||||||
| 2025-04-03 | £246,250 | Housing Revenue Account | R&M - Departmental planned (external) | ||||||||
| Pendeford TMO | |||||||||||
| 2025-04-03 | £80,000 | Housing Revenue Account | Grant Payments | ||||||||
| Pendeford TMO | |||||||||||
| 2024-12-17 | £242,500 | Housing Revenue Account | R&M - Departmental planned (external) | ||||||||
| Pendeford TMO | |||||||||||
| 2024-12-17 | £77,500 | Housing Revenue Account | Grant Payments | ||||||||
| Pendeford TMO | |||||||||||
| 2024-12-12 | £300 | Ward Funds | Grant Payments | ||||||||
| Ward Fund - Oxley | |||||||||||
| 2024-12-09 | £25,000 | Director of Children's Services | Grant Payments to Individuals | ||||||||
| Household Support Fund Phase 6 | |||||||||||
| 2024-09-25 | £242,500 | Housing Revenue Account | R&M - Departmental planned (external) | ||||||||
| Pendeford TMO | |||||||||||
| 2024-09-25 | £77,500 | Housing Revenue Account | Grant Payments | ||||||||
| Pendeford TMO | |||||||||||
| 2024-07-17 | £20,000 | Director of Children's Services | Grant Payments to Individuals | ||||||||
| Household Support Fund Phase 5 | |||||||||||
| 2024-06-27 | £242,500 | Housing Revenue Account | R&M - Departmental planned (external) | ||||||||
| Pendeford TMO | |||||||||||
| 2024-06-27 | £77,500 | Housing Revenue Account | Grant Payments | ||||||||
| Pendeford TMO | |||||||||||
Showing 1 to 20 of 93 transactions
Frequently asked questions
What is the latest payment data available for Pendeford Dovecotes TMO Limited?
The most recent payment data we have available for Pendeford Dovecotes TMO Limited is from February 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Pendeford Dovecotes TMO Limited's government income changed over time?
Pendeford Dovecotes TMO Limited's government income has decreased over time. In 2026, they received £16,429, compared to £1,345,000 in 2025 - a decrease of 98.8%.
How much has Pendeford Dovecotes TMO Limited received from the UK government?
Pendeford Dovecotes TMO Limited has received a total of £7,697,414 from UK government organisations according to our records. This income comes from 1 government buyer.
Which government departments buy from Pendeford Dovecotes TMO Limited?
The primary government buyer from Pendeford Dovecotes TMO Limited is City of Wolverhampton Council, which has spent £7,697,414.