Parole Board
Expenditure
Monthly
High Spend Suppliers
Top Expense Areas
2025-01-01 to 2025-08-31
-
1
Digital Transformation - Programme
£501.1K
-
2
Legal - Programme
£352.4K
-
3
People - Programme
£69.7K
-
4
Governance - Admin
£48.5K
-
5
Legal - Programme
£39.3K
Top Expense Types
2025-01-01 to 2025-08-31
-
1
PPE - INFORMATION TECHNOLOGY (OWNED) - COST - ADDITIONS - Computers
£450.7K
-
2
EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department
£363K
-
3
EXP - PURCHASE OF GOODS/SERVICES - CATERING & HOSPITALITY - Events and Conferences
£66.7K
-
4
EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - APPLICATION DEVELOPMENT
£50.4K
-
5
EXP - PURCHASE OF GOODS/SERVICES - AUDIT SERVICES - CASH-EXTERNAL AUDIT
£48.5K
Recent Payments Out
| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-08-31 | £34,988 | Legal | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department | ||||||||
| Legal services | |||||||||||
| 2021-08-18 | £41,532 | Legal | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department | ||||||||
| Legal services | |||||||||||
| 2021-07-22 | £26,591 | Digital Transformation | EXP - PURCHASE OF GOODS/SERVICES - NETWORKING - Networks WAN/LAN | ||||||||
| Information technology related costs | |||||||||||
| 2021-06-28 | £29,689 | Legal | EXP - PURCHASE OF GOODS/SERVICES - NON-PO INVOICES PENDING REALLOCATION | ||||||||
| Legal services | |||||||||||
| 2021-06-08 | £27,955 | Legal | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department | ||||||||
| Legal services | |||||||||||
| 2021-06-07 | £39,121 | Legal | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department | ||||||||
| Legal services | |||||||||||
| 2021-06-07 | £30,091 | Legal | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department | ||||||||
| Legal services | |||||||||||
| 2021-04-26 | £28,000 | Governance | EXP - PURCHASE OF GOODS/SERVICES - AUDIT SERVICES | ||||||||
| Audit services | |||||||||||
| 2021-03-10 | £196,125 | Digital Transformation | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | ||||||||
| Information technology related costs | |||||||||||
| 2021-03-04 | £40,200 | Governance | EXP - PURCHASE OF GOODS/SERVICES - AUDIT SERVICES | ||||||||
| Internal audit costs | |||||||||||
| 2021-03-01 | £33,500 | Legal | EXP - MISCELLANEOUS EXPENDITURE - Compensation payments - third party | ||||||||
| Legal services | |||||||||||
| 2021-02-12 | £43,540 | Digital Transformation | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | ||||||||
| Information technology related costs | |||||||||||
| 2021-02-12 | £186,386 | Digital Transformation | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | ||||||||
| Information technology related costs | |||||||||||
| 2021-02-03 | £36,887 | Legal | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department | ||||||||
| Legal services | |||||||||||
| 2021-01-21 | £45,906 | Digital Transformation | PPE - POA & AUC (OWNED) - COST - ADDITIONS - OTHER | ||||||||
| Information technology related costs | |||||||||||
Showing 81 to 95 of 95 transactions
Recent Payments In
No payments in
Frequently Asked Questions
What is the latest spending data available for Parole Board?
The most recent spending data we have available for Parole Board is from August 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Parole Board's spending changed over time?
Parole Board's spending has decreased over time. In 2025, they spent £1,077,574, compared to £2,055,022 in 2024 - a decrease of 47.6%.
How much does Parole Board spend on suppliers?
Parole Board has spent a total of £5,686,379 on suppliers according to our records. This spending is distributed across 16 suppliers.