Parole Board
Expenditure
Monthly
High Spend Suppliers
Top Expense Areas
2025-01-01 to 2025-08-31
-
1
Digital Transformation - Programme
£501.1K
-
2
Legal - Programme
£352.4K
-
3
People - Programme
£69.7K
-
4
Governance - Admin
£48.5K
-
5
Legal - Programme
£39.3K
Top Expense Types
2025-01-01 to 2025-08-31
-
1
PPE - INFORMATION TECHNOLOGY (OWNED) - COST - ADDITIONS - Computers
£450.7K
-
2
EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department
£363K
-
3
EXP - PURCHASE OF GOODS/SERVICES - CATERING & HOSPITALITY - Events and Conferences
£66.7K
-
4
EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - APPLICATION DEVELOPMENT
£50.4K
-
5
EXP - PURCHASE OF GOODS/SERVICES - AUDIT SERVICES - CASH-EXTERNAL AUDIT
£48.5K
Recent Payments Out
| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-16 | £31,117 | Governance - Admin | EXP - PURCHASE OF GOODS/SERVICES - AUDIT SERVICES | ||||||||
| Audit services | |||||||||||
| 2024-12-11 | £37,584 | Legal - Programme | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department | ||||||||
| Legal services | |||||||||||
| 2024-12-06 | £37,476 | Operations Members - Programme | EXP - PURCHASE OF GOODS/SERVICES - SHARED SERVICES OUTSOURCING | ||||||||
| Exempt - MoJ internal | |||||||||||
| 2024-11-26 | £32,282 | Legal - Programme | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department | ||||||||
| Legal services | |||||||||||
| 2024-10-25 | £25,578 | Digital Transformation - Programme | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - APPLICATION DEVELOPMENT | ||||||||
| Information technology related costs | |||||||||||
| 2024-10-09 | £35,000 | Legal - Programme | EXP - MISCELLANEOUS EXPENDITURE - Compensation - Adverse legal costs | ||||||||
| Compensation payments | |||||||||||
| 2024-09-30 | £27,360 | Legal - Programme | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department | ||||||||
| Legal services | |||||||||||
| 2024-09-25 | £33,158 | IT Admin - Admin | IA - SOFTWARE LICENCES - COST - ADDITIONS | ||||||||
| Information technology related costs | |||||||||||
| 2024-09-18 | £37,619 | Legal - Programme | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department | ||||||||
| Legal services | |||||||||||
| 2024-08-30 | £58,000 | Governance - Admin | EXP - PURCHASE OF GOODS/SERVICES - AUDIT SERVICES | ||||||||
| Audit services | |||||||||||
| 2024-08-21 | £43,257 | Legal - Programme | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department | ||||||||
| Legal services | |||||||||||
| 2024-07-10 | £49,791 | Legal - Programme | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department | ||||||||
| Legal services | |||||||||||
| 2024-05-28 | £51,591 | Legal - Programme | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department | ||||||||
| Legal services | |||||||||||
| 2024-05-21 | £366,539 | People - Programme | EXP - PURCHASE OF GOODS/SERVICES - CATERING & HOSPITALITY - Events and Conferences | ||||||||
| Event hire and conference costs | |||||||||||
| 2024-05-09 | £40,397 | Legal - Programme | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department | ||||||||
| Legal services | |||||||||||
| 2024-05-07 | £35,000 | Finance - Admin | EXP - PURCHASE OF GOODS/SERVICES - AUDIT SERVICES | ||||||||
| Audit services | |||||||||||
| 2024-05-03 | £27,000 | Legal - Programme | EXP - MISCELLANEOUS EXPENDITURE - Compensation - Adverse legal costs | ||||||||
| Compensation payments | |||||||||||
| 2024-04-24 | £26,250 | Legal - Programme | EXP - MISCELLANEOUS EXPENDITURE - Compensation - Adverse legal costs | ||||||||
| Compensation payments | |||||||||||
| 2024-04-23 | £38,947 | Operations | EXP - PURCHASE OF GOODS/SERVICES - OTHER - Judicial Conference Cost | ||||||||
| Judicial Conference cost | |||||||||||
| 2024-04-09 | £26,100 | Chief Executive | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - OTHER | ||||||||
| Information technology related costs | |||||||||||
Showing 21 to 40 of 95 transactions
Recent Payments In
No payments in
Frequently Asked Questions
What is the latest spending data available for Parole Board?
The most recent spending data we have available for Parole Board is from August 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Parole Board's spending changed over time?
Parole Board's spending has decreased over time. In 2025, they spent £1,077,574, compared to £2,055,022 in 2024 - a decrease of 47.6%.
How much does Parole Board spend on suppliers?
Parole Board has spent a total of £5,686,379 on suppliers according to our records. This spending is distributed across 16 suppliers.