| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-24 | £31,315 | People - Programme | EXP - PURCHASE OF GOODS/SERVICES - PERSONNEL RELATED - Reward and Recognition | ||||||||
| Staff reward and recognition payments | |||||||||||
| 2023-04-21 | £163,464 | Legal - Programme | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department | ||||||||
| Legal services | |||||||||||
| 2023-04-13 | £141,901 | Legal - Programme | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department | ||||||||
| Legal services | |||||||||||
| 2023-04-06 | £31,000 | Governance - Admin | EXP - PURCHASE OF GOODS/SERVICES - AUDIT SERVICES | ||||||||
| Audit services | |||||||||||
| 2023-04-04 | £31,836 | Digital Transformation - Programme | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - APPLICATION DEVELOPMENT | ||||||||
| Information technology related costs | |||||||||||
| 2023-03-31 | £119,400 | Digital Transformation - Programme | PPE - INFORMATION TECHNOLOGY (OWNED) - COST - ADDITIONS - Computers | ||||||||
| Information technology related costs | |||||||||||
| 2023-01-01 | £33,250 | Legal | EXP - MISCELLANEOUS EXPENDITURE - Compensation - Adverse legal costs | ||||||||
| Compensation payments | |||||||||||
| 2022-11-14 | £33,600 | Digital Transformation - Programme | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - APPLICATION DEVELOPMENT | ||||||||
| Information technology related costs | |||||||||||
| 2022-09-15 | £40,851 | Legal - Program | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department | ||||||||
| Legal services | |||||||||||
| 2022-09-13 | £38,000 | Governance - Admin | EXP - PURCHASE OF GOODS/SERVICES - AUDIT SERVICES | ||||||||
| Audit services | |||||||||||
| 2022-08-17 | £28,367 | Legal - Programme | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department | ||||||||
| Legal services | |||||||||||
| 2022-07-29 | £25,496 | Legal - Programme | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department | ||||||||
| Legal services | |||||||||||
| 2022-07-14 | £28,000 | Governance - Admin | EXP - PURCHASE OF GOODS/SERVICES - AUDIT SERVICES | ||||||||
| Audit services | |||||||||||
| 2022-07-05 | £38,408 | Legal - Programme | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department | ||||||||
| Legal services | |||||||||||
| 2022-05-27 | £30,032 | Legal | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department | ||||||||
| Legal services | |||||||||||
| 2022-04-26 | £62,539 | Legal - Program | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department | ||||||||
| Legal services | |||||||||||
| 2022-03-30 | £38,226 | Legal | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department | ||||||||
| Legal services | |||||||||||
| 2022-01-07 | £29,037 | Legal | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - Legal Services - Government Legal Department | ||||||||
| Legal services | |||||||||||
| 2021-11-03 | £37,000 | Governance | EXP - PURCHASE OF GOODS/SERVICES - AUDIT SERVICES | ||||||||
| Audit services | |||||||||||
| 2021-10-25 | £57,858 | Digital Transformation | EXP - PURCHASE OF GOODS/SERVICES - SUPPORT - APPLICATION DEVELOPMENT | ||||||||
| Information technology related costs | |||||||||||
Showing 1 to 20 of 37 transactions
No payments in