Oxford University Hospitals NHS Foundation Trust has received £3,297,119,251 from 6 departments.
We currently have no contracts recorded for Oxford University Hospitals NHS Foundation Trust.
A breakdown of the top government departments that have purchased goods and services from Oxford University Hospitals NHS Foundation Trust, ordered by total spend.
£3.29 Billion
£2.43 Million
£55.2 Thousand
£9.96 Thousand
£1.37 Thousand
A breakdown of the top government organisations that have purchased goods and services from Oxford University Hospitals NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£2.98 Billion
£269 Million
£46.6 Million
£2.43 Million
£1.86 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Oxford University Hospitals NHS Foundation Trust, ordered by total spend.
NHS England - £1.89 Billion
NHS England - £631 Million
NHS England - £271 Million
Department of Health and Social Care - £95.2 Million
NHS England - £91.9 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Oxford University Hospitals NHS Foundation Trust, ordered by total spend.
NHS England - £2.85 Billion
Department of Health and Social Care - £179 Million
Department of Health and Social Care - £83.2 Million
NHS England - £80.9 Million
NHS England - £26.5 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2030-04-20 | £264,200 | Armed Forces | Services from other NHS bodies | |
2030-04-20 | -£28,630 | Health and Justice | Services from other NHS bodies | |
2030-04-20 | £28,630 | Health and Justice | Services from other NHS bodies | |
2030-04-20 | £4,652,100 | NHS England Running Costs | Services from other NHS bodies | |
2030-04-20 | -£77,774 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £30,889 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £1,467,500 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | -£60,447 | Public Health | Services from other NHS bodies | |
2030-04-20 | £33,500 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £49,000 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £810,305 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £34,945,900 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £58,755 | NHS England Running Costs | Establishment | |
2024-12-31 | £540,557 | NHS England Central Programme Costs | Supplies and services – general | |
2024-12-31 | £172,311 | NHS England Central Programme Costs | Supplies and services – general | |
2024-12-31 | £207,293 | NHS England Central Programme Costs | Supplies and services – general | |
2024-12-31 | £94,033 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £226,401 | NHS England Running Costs | Services from other NHS bodies | |
2024-12-31 | £271,443 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £62,606 | Primary Care & Secondary Dental | Services from other NHS bodies |
Showing 1 to 20 of 2161 transactions