Ops
Government Organisation
This has been inferred as this organisation appears as a purchaser in our data.
We think Ops is a Government supplier.
View on Companies House
Expenditure
High Spend Suppliers
Total: £9.1M
1
Suppliers
£9.1M
Avg Spend
100.0%
Top 3 Share
Top Expense Areas
2025-01-01 to 2025-01-31
-
Finance and Commercial Group
£9.1M
Top Expense Types
2025-01-01 to 2025-01-31
-
Miscellaneous Expenditure
£9.1M
Recent Payments Out
| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-29 | £27,388 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2025-01-29 | £79,813 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Resilience - Proactive claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2025-01-29 | £38,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2025-01-29 | £41,286 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2025-01-29 | £60,586 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2025-01-29 | £274,831 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2025-01-29 | £65,620 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2025-01-29 | £29,340 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2025-01-29 | £100,551 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2025-01-29 | £45,914 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2025-01-29 | £30,370 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2025-01-29 | £26,970 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2025-01-29 | £39,066 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Public Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2025-01-29 | £34,258 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2025-01-29 | £35,952 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2025-01-28 | £249,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2025-01-27 | £31,281 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2025-01-24 | £42,673 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2025-01-24 | £32,275 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2025-01-24 | £100,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
Showing 1 to 20 of 114 transactions
Recent Payments In
No payments in
Company Details
- Company Number
- OE034484
- Status
- Active
- Incorporated
- 2025-10-30
- Type
- Overseas Entity
- Accounts
- NO ACCOUNTS FILED
Frequently Asked Questions
What is the latest spending data available for Ops?
The most recent spending data we have available for Ops is from January 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How much does Ops spend on suppliers?
Ops has spent a total of £9,149,830 on suppliers according to our records. This spending is distributed across 1 supplier.