Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2021-12-24 | £43,499 | IT | Primary Site Services/IT Support | ||||||||
Information technology related costs | |||||||||||
2021-12-15 | £26,130 | Audit | Fees | ||||||||
Audit services | |||||||||||
2021-12-15 | £120,186 | Facilities | Rent and Service charge | ||||||||
Property related charges | |||||||||||
2021-11-30 | £63,931 | IT | Primary Site Services | ||||||||
Information technology related costs | |||||||||||
2021-11-15 | £40,000 | Audit | Fees | ||||||||
Audit services | |||||||||||
2021-10-29 | £25,848 | IT | IT Hardware | ||||||||
Information technology related costs | |||||||||||
2021-10-15 | £35,902 | IT | IT Support & Maintenance | ||||||||
Information technology related costs | |||||||||||
2021-09-30 | £32,460 | IT | IT Support & Maintenance | ||||||||
Information technology related costs | |||||||||||
2021-09-15 | £81,011 | IT | IT Support & Maintenance | ||||||||
Information technology related costs | |||||||||||
2021-08-31 | £49,968 | IT | IT Support & Maintenance | ||||||||
Information technology related costs | |||||||||||
2021-08-31 | £40,700 | HR | Subscriptions | ||||||||
Information technology related costs | |||||||||||
2021-08-13 | £90,431 | Facilities | Rent and Service charge | ||||||||
Property related charges | |||||||||||
2021-08-03 | £79,062 | IT | Primary Site Services | ||||||||
Information technology related costs | |||||||||||
2021-06-29 | £69,829 | HR | Insurance | ||||||||
Property related charges | |||||||||||
2021-06-29 | £33,853 | IT | IT Support and Maintenance | ||||||||
Information technology related costs | |||||||||||
2021-06-15 | £120,186 | Facilities | Rent and Service charge | ||||||||
Property related charges | |||||||||||
2021-05-27 | £49,593 | IT Support and Maintenance | Information Technology | ||||||||
Information technology related costs | |||||||||||
2021-03-29 | £26,933 | Facilities | Leasehold improvements | ||||||||
Property related costs | |||||||||||
2021-03-29 | £128,793 | Facilities | Rent and Service Charge | ||||||||
Property related costs | |||||||||||
2021-03-15 | £39,365 | IT | Primary Site Services | ||||||||
Information technology related costs |
Showing 1 to 20 of 21 transactions
No payments in