OFSTED
Government Organisation
This has been inferred as this organisation appears as a purchaser in our data.
Expenditure
High Spend Suppliers
Total: £107.8M
126
Suppliers
£855.7K
Avg Spend
35.5%
Top 3 Share
-
CORPORATE TRAVEL MANAGEMENT
£21M 19.4% share -
Government Property Agency
£8.9M 8.2% share -
CBRE LIMITED
£8.5M 7.9% share -
Avison Young
£7.8M 7.3% share -
CACI LIMITED
£6.3M 5.8% share -
PHOENIX SOFTWARE LIMITED
£4.8M 4.5% share -
CALDER CONFERENCES LIMITED
£4.6M 4.3% share -
Ministry of Justice
£3.8M 3.5% share -
OFFICE ANGELS LIMITED
£3.3M 3.0% share -
XMA LIMITED
£3M 2.8% share
Top Expense Areas
2026-01-01 to 2026-03-31
-
Corporate Transactions
£2.6M -
Technology
£1.3M -
Property Division
£1.2M -
Digital Change
£962.9K -
Independent & Unregistered Schools
£226.7K
Top Expense Types
2026-01-01 to 2026-03-31
-
Managed Services
£1.6M -
Travel
£1.3M -
Professional Services
£1.2M -
Office Accommodation
£1.1M -
Contingent Labour
£1.1M
Recent Payments Out
| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | £93,415 | Digital Change | Professional Services | ||||||||
| ICT Support | |||||||||||
| 2026-03-31 | £72,369 | Digital Change | Professional Services | ||||||||
| ICT Support | |||||||||||
| 2026-03-31 | £65,723 | Research and Evaluation | Professional Services | ||||||||
| Professional Services | |||||||||||
| 2026-03-31 | £46,860 | People Group | Managed Services | ||||||||
| ICT Support | |||||||||||
| 2026-03-31 | £46,843 | Digital Change | Professional Services | ||||||||
| ICT Support | |||||||||||
| 2026-03-31 | £35,307 | Digital Change | Professional Services | ||||||||
| ICT Support | |||||||||||
| 2026-03-31 | £29,282 | Digital Change | Professional Services | ||||||||
| ICT Support | |||||||||||
| 2026-03-30 | £47,582 | Research and Evaluation | Seconded Staff Costs | ||||||||
| Secondee Costs | |||||||||||
| 2026-03-27 | £165,523 | Property Division | Office Accommodation | ||||||||
| Accommodation Rent and Service Charge | |||||||||||
| 2026-03-27 | £165,521 | Property Division | Office Accommodation | ||||||||
| Accommodation Rent and Service Charge | |||||||||||
| 2026-03-26 | £237,328 | Property Division | Office Accommodation | ||||||||
| Accommodation Rent and Service Charge | |||||||||||
| 2026-03-26 | £221,725 | Property Division | Office Accommodation | ||||||||
| Accommodation Business Rates | |||||||||||
| 2026-03-26 | £114,391 | Digital Change | Professional Services | ||||||||
| ICT Support | |||||||||||
| 2026-03-26 | £73,304 | Finance | Professional Services | ||||||||
| Professional Services | |||||||||||
| 2026-03-26 | £70,670 | Technology | Managed Services | ||||||||
| ICT Support | |||||||||||
| 2026-03-26 | £51,197 | Technology | Managed Services | ||||||||
| ICT Support | |||||||||||
| 2026-03-26 | £42,043 | Digital Change | Professional Services | ||||||||
| ICT Support | |||||||||||
| 2026-03-26 | £28,560 | Digital Change | Professional Services | ||||||||
| ICT Support | |||||||||||
| 2026-03-26 | £25,518 | Corporate Transactions | Contingent Labour | ||||||||
| Contingent Labour | |||||||||||
| 2026-03-25 | £38,702 | Corporate Transactions | Room Hire, Events and Conferences | ||||||||
| Meeting and Conferencing Services | |||||||||||
Showing 1 to 20 of 1334 transactions
Recent Payments In
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-20 | £5,926 | ASPIRE HUB 2 | FEE EXPENSES | ||||||||
| EDUCATION AGENCIES & AUTHORITIES | |||||||||||
| 2026-04-17 | £2,715 | FOSTERING DEVELOPMENT | SUBSCRIPTIONS | ||||||||
| EDUCATION AGENCIES & AUTHORITIES | |||||||||||
| 2026-04-17 | £2,715 | ADOPTION SERVICE | SUBSCRIPTIONS | ||||||||
| EDUCATION AGENCIES & AUTHORITIES | |||||||||||
| 2026-04-17 | £6,998 | CHANCET WOOD | FEE EXPENSES | ||||||||
| EDUCATION AGENCIES & AUTHORITIES | |||||||||||
| 2026-04-01 | £910 | Childrens Services | Default Cloud I-expenses Subjective | ||||||||
| Default Cloud I-expenses Subjective | |||||||||||
| 2026-03-31 | £1,648,929 | School Workforce Directorate | Other Goods & Services | ||||||||
| Professional Services | |||||||||||
| 2026-03-30 | £4,939 | Children & Education Services | Goods Received/Invoice Recd A/c | ||||||||
| 2026-03-25 | £75,580 | CSMR - EVALUATION TASKFORCE | EXP - PURCHASE OF GOODS/SERVICES - OTHER - RESEARCH AND DEVELOPMENT | ||||||||
| 2026-03-24 | £910 | Children & Young People In Care | Services - Professional Fees | ||||||||
| Upper Pendeford Farm Short Breaks Centre | |||||||||||
| 2026-03-17 | £5,833 | People (Childrens) | Payments to Agencies | ||||||||
| 2026-03-16 | £2,386,898 | Children's Social Care - Strategy and Care System | Other Goods & Services | ||||||||
| Professional Services | |||||||||||
| 2026-03-11 | £4,939 | ASPIRE HUB 1 | FEE EXPENSES | ||||||||
| 2026-03-11 | £65,696 | Strategy, Analysis and Safer Streets | Other Goods & Services | ||||||||
| Professional Services | |||||||||||
| 2026-03-10 | £725,000 | Work Based Skills | Other Goods & Services | ||||||||
| Apprenticeships | |||||||||||
| 2026-03-09 | £5,833 | MULBERRY LODGE | FEE EXPENSES | ||||||||
| 2026-03-03 | £4,492 | People (Childrens) | Payments to Agencies | ||||||||
| 2026-03-03 | £6,727 | RUSHEY MEADOWS | FEE EXPENSES | ||||||||
| 2026-02-23 | £110,751 | School Analysis, System and Strategy Directorate | Other Goods and Services | ||||||||
| Research and Evaluation | |||||||||||
| 2026-02-19 | £5,833 | Children & Education Services | Goods Received/Invoice Recd A/c | ||||||||
| 2026-02-19 | £169,966 | School Analysis, System and Strategy Directorate | Other Goods and Services | ||||||||
| Professional Services | |||||||||||
Showing 1 to 20 of 1353 transactions
Frequently Asked Questions
What is the latest spending data available for OFSTED?
The most recent spending data we have available for OFSTED is from March 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has OFSTED's spending changed over time?
OFSTED's spending has decreased over time. In 2026, they spent £6,739,788, compared to £24,141,598 in 2025 - a decrease of 72.1%.
How much does OFSTED spend on suppliers?
OFSTED has spent a total of £107,816,602 on suppliers according to our records. This spending is distributed across 126 suppliers.