Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2021-02-19 | £79,701 | All OPG | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST - Clerical and Admin | ||||||||
Agency staff | |||||||||||
2021-02-17 | £72,900 | Executive Support | EXP - PURCHASE OF GOODS/SERVICES - Audit services | ||||||||
Internal audit | |||||||||||
2021-02-17 | £96,000 | Executive Support | EXP - PURCHASE OF GOODS/SERVICES - Audit services | ||||||||
Internal audit | |||||||||||
2021-02-13 | £45,883 | Estates Birmingham | EXP - Rentals under non-PFI operating leases - Buildings | ||||||||
Property related charges | |||||||||||
2021-02-12 | £81,756 | All OPG | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST - Clerical and Admin | ||||||||
Agency staff | |||||||||||
2021-02-08 | £83,072 | Estates Nottingham | EXP - PURCHASE OF GOODS/SERVICES - Electricity | ||||||||
Property related charges | |||||||||||
2021-02-05 | £76,874 | All OPG | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST - Clerical and Admin | ||||||||
Agency staff | |||||||||||
2021-01-29 | £71,735 | All OPG | EXP - Short-Term Contract & Agency Staff - Full Cost - Clerical and Admin | ||||||||
Agency staff | |||||||||||
2021-01-22 | £74,747 | All OPG | EXP - Short-Term Contract & Agency Staff - Full Cost - Clerical and Admin | ||||||||
Agency staff | |||||||||||
2021-01-20 | £40,704 | Estates Birmingham | EXP - Business Rates | ||||||||
Property related charges | |||||||||||
2021-01-20 | £146,641 | Estates Birmingham | EXP - Business Rates | ||||||||
Property related charges | |||||||||||
2021-01-15 | £65,442 | All OPG | EXP - Short-Term Contract & Agency Staff - Full Cost - Clerical and Admin | ||||||||
Agency staff | |||||||||||
2021-01-13 | £45,883 | Estates Birmingham | EXP - Rentals under non-PFI operating leases - Buildings | ||||||||
Property related charges | |||||||||||
2021-01-08 | £33,299 | All OPG | EXP - Short-Term Contract & Agency Staff - Full Cost - Clerical and Admin | ||||||||
Agency staff | |||||||||||
2021-01-04 | £36,937 | All OPG | EXP - Short-Term Contract & Agency Staff - Full Cost - Clerical and Admin | ||||||||
Agency staff |
Showing 121 to 135 of 135 transactions
Date | Buyer | Amount | Expense Area | Expense Type |
---|
Showing 121 to 140 of 3 transactions