| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-26 | £47,922 | Stage 1 | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - POSTAGE | ||||||||
| Postal services | |||||||||||
| 2023-05-26 | £83,921 | Consolidated invoice | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST - Clerical and Admin | ||||||||
| Agency staff | |||||||||||
| 2023-05-25 | £41,716 | Stage 1 | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - POSTAGE | ||||||||
| Postal services | |||||||||||
| 2023-05-24 | £45,531 | Stage 1 | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - POSTAGE | ||||||||
| Postal services | |||||||||||
| 2023-05-22 | £88,886 | Consolidated invoice | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST - Clerical and Admin | ||||||||
| Agency staff | |||||||||||
| 2023-05-15 | £78,943 | Consolidated invoice | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST - Clerical and Admin | ||||||||
| Agency staff | |||||||||||
| 2023-05-11 | £43,555 | Stage 1 | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - POSTAGE | ||||||||
| Postal services | |||||||||||
| 2023-05-10 | £133,436 | Victoria Square House | EXP - PURCHASE OF GOODS/SERVICES - NON-PO INVOICES PENDING REALLOCATION | ||||||||
| Property related charges | |||||||||||
| 2023-05-10 | £250,147 | Victoria Square House | EXP - PURCHASE OF GOODS/SERVICES - NON-PO INVOICES PENDING REALLOCATION | ||||||||
| Property related charges | |||||||||||
| 2023-05-09 | £82,481 | Consolidated invoice | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST - Clerical and Admin | ||||||||
| Agency staff | |||||||||||
| 2023-05-03 | £25,053 | Executive Support | EXP - PURCHASE OF GOODS/SERVICES - NON-PO INVOICES PENDING REALLOCATION | ||||||||
| Audit services | |||||||||||
| 2023-05-03 | £148,491 | Estates Nottingham | EXP - PURCHASE OF GOODS/SERVICES - NON-PO INVOICES PENDING REALLOCATION | ||||||||
| Property related charges | |||||||||||
| 2023-05-03 | £148,491 | Estates Nottingham | EXP - PURCHASE OF GOODS/SERVICES - NON-PO INVOICES PENDING REALLOCATION | ||||||||
| Property related charges | |||||||||||
| 2023-05-03 | £354,991 | Victoria Square House | EXP - PURCHASE OF GOODS/SERVICES - NON-PO INVOICES PENDING REALLOCATION | ||||||||
| Property related charges | |||||||||||
| 2023-05-02 | £73,706 | Consolidated invoice | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST - Clerical and Admin | ||||||||
| Agency staff | |||||||||||
| 2023-04-27 | £27,830 | Consolidated invoice | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - POSTAGE | ||||||||
| Postal services | |||||||||||
| 2023-04-24 | £78,022 | Consolidated invoice | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST - Clerical and Admin | ||||||||
| Agency staff | |||||||||||
| 2023-04-19 | £47,297 | Consolidated invoice | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - POSTAGE | ||||||||
| Postal services | |||||||||||
| 2023-04-17 | £86,374 | Consolidated invoice | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST - Clerical and Admin | ||||||||
| Agency staff | |||||||||||
| 2023-04-14 | £53,011 | Consolidated invoice | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - POSTAGE | ||||||||
| Postal services | |||||||||||
Showing 1 to 20 of 358 transactions
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-02 | £83,358 | AUC - Building LCR Projects | Capital Expenditure | ||||||||
| 2021-05-11 | £43,687 | DG Corporate Delivery Group | Support Services | ||||||||
| # | |||||||||||
| 2021-05-10 | £48,884 | DG Corporate Delivery Group | Support Services | ||||||||
| # | |||||||||||
Showing 1 to 3 of 3 transactions