OECD has received £12,718,064 from 7 departments.
We currently have no contracts recorded for OECD.
A breakdown of the top government departments that have purchased goods and services from OECD, ordered by total spend.
£4.6 Million
£3.78 Million
£2.34 Million
£1.52 Million
£392 Thousand
A breakdown of the top government organisations that have purchased goods and services from OECD, ordered by total spend. These may be more granular than departments.
£3.88 Million
£3.78 Million
£2.34 Million
£1.52 Million
£720 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from OECD, ordered by total spend.
CORE - £1.9 Million
Department for Transport - £1.22 Million
HM Treasury - £736 Thousand
Department for Transport - £723 Thousand
Department for Environment, Food & Rural Affairs - £576 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from OECD, ordered by total spend.
Department for Transport - £2.34 Million
CORE - £2.32 Million
HM Treasury - £815 Thousand
HM Treasury - £789 Thousand
CORE - £620 Thousand
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-31 | £45,389 | Disadvantage, International and Sustainability Directorate (DISD) | Other Goods & Services | ||||||||
Professional Services - Grants and Awards | |||||||||||
2023-03-30 | £259,433 | SARDIS | Other Goods & Services | ||||||||
Professional Services - Grants and Awards | |||||||||||
2023-03-30 | £183,982 | Disadvantage, International and Sustainability Directorate (DISD) | Other Goods & Services | ||||||||
Professional Services - Grants and Awards | |||||||||||
2023-03-29 | £291,150 | SARDIS | Other Goods & Services | ||||||||
Professional Services - Grants and Awards | |||||||||||
2023-03-28 | £276,948 | SARDIS | Other Goods & Services | ||||||||
Professional Services - Grants and Awards | |||||||||||
2023-03-27 | £44,025 | Disadvantage, International and Sustainability Directorate (DISD) | Other Goods & Services | ||||||||
Professional Services - Grants and Awards | |||||||||||
2023-03-21 | £213,170 | SARDIS | Other Goods & Services | ||||||||
Research & Evaluation | |||||||||||
2023-03-21 | £356,000 | DG Decarbonisation, Technology and Strategy | Curr Grt Overseas | ||||||||
UK ITF Contributions - Financial Year 2023 | |||||||||||
2023-03-15 | £132,177 | BIT Director and GMS | Corp. Subscriptions and Other Information Services | ||||||||
Subscription Fees | |||||||||||
2023-03-02 | £30,273 | DG Decarbonisation, Technology and Strategy | Curr Grt Overseas | ||||||||
UK ITF Outstanding 2022 Payment | |||||||||||
2023-03-02 | £35,559 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | ||||||||
Feasability study on the digitalisation of OECD Seed Schemes | |||||||||||
2022-12-08 | £550,000 | Prosperity Fund | Other operating expenditure (misc) | ||||||||
Professional Services | |||||||||||
2022-11-28 | £64,951 | EXCOM | Professional Fees and Subscriptions | ||||||||
Professional Fees and Subscriptions | |||||||||||
2022-10-28 | £73,545 | BIT Director and GMS | Corp. Subscriptions and Other Information Services | ||||||||
Subscription Fees | |||||||||||
2022-07-26 | £239,200 | Sanctions & Illicit Finance | Other operating expenditure (misc) | ||||||||
Subscription Fees | |||||||||||
2022-06-01 | £169,318 | International Education | Other Goods & Services | ||||||||
Professional Services | |||||||||||
2022-06-01 | £42,329 | International Education | Other Goods & Services | ||||||||
Professional Services | |||||||||||
2022-05-17 | £230,702 | Analysis, Data Exploitation and Science | Other Costs | ||||||||
Research & development | |||||||||||
2022-05-16 | £50,000 | EU EXIT CHEMICALS INTERNATIONAL | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
Surveys of willingness-to-pay (WTP) to avoid chemicals-related health effects (SWACHE) - ENV / D08099 / 90011573 | |||||||||||
2022-05-11 | £28,835 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - OTHER - INTERNATIONAL SUBSCRIPTIONS | ||||||||
Codes and Scheme/Seeds Codes and Schemes/Forests |
Showing 21 to 40 of 84 transactions