NQC LIMITED has received £12,955,164 from 6 departments.
NQC LIMITED has been awarded 4 contracts.
Home Office - £49,400 - 2024-09-03
Crown Commercial Service - £441,766 - 2024-06-27
Crown Commercial Service - £1,297,743 - 2024-06-25
Crown Commercial Service - £6,000,000 - 2023-08-18
A breakdown of the top government departments that have purchased goods and services from NQC LIMITED, ordered by total spend.
£12.6 Million
£121 Thousand
£115 Thousand
£87.5 Thousand
£36.3 Thousand
A breakdown of the top government organisations that have purchased goods and services from NQC LIMITED, ordered by total spend. These may be more granular than departments.
£8.85 Million
£3.26 Million
£452 Thousand
£115 Thousand
£87.5 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from NQC LIMITED, ordered by total spend.
Cabinet Office - £2.36 Million
Crown Commercial Service - £1.84 Million
Crown Commercial Service - £1.03 Million
Cabinet Office - £896 Thousand
Crown Commercial Service - £857 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from NQC LIMITED, ordered by total spend.
Crown Commercial Service - £5.97 Million
Cabinet Office - £2.36 Million
Cabinet Office - £636 Thousand
Crown Commercial Service - £381 Thousand
Crown Commercial Service - £340 Thousand
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2025-02-19 | £100,050 | GCG SERVICES | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | |
2025-02-19 | £269,875 | GOVERNMENT COMMERCIAL AND GRANTS | IA - POA & AUC - COST - ADDITIONS | |
2025-01-15 | £85,375 | GCG SERVICES | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | |
2025-01-15 | £196,000 | GOVERNMENT COMMERCIAL AND GRANTS | IA - POA & AUC - COST - ADDITIONS | |
2024-12-19 | £93,100 | GCG SERVICES | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | |
2024-12-09 | £252,425 | GOVERNMENT COMMERCIAL AND GRANTS | IA - POA & AUC - COST - ADDITIONS | |
2024-11-07 | £281,550 | GOVERNMENT COMMERCIAL AND GRANTS | IA - POA & AUC - COST - ADDITIONS | |
2024-11-07 | £93,675 | GCG SERVICES | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | |
2024-10-30 | £240,425 | GOVERNMENT COMMERCIAL AND GRANTS | IA - POA & AUC - COST - ADDITIONS | |
2024-10-22 | £95,775 | GCG SERVICES | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | |
2024-09-26 | £225,225 | GOVERNMENT COMMERCIAL AND GRANTS | IA - POA & AUC - COST - ADDITIONS | |
2024-09-17 | £76,425 | GCG SERVICES | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | |
2024-08-30 | £267,925 | GOVERNMENT COMMERCIAL AND GRANTS | IA - POA & AUC - COST - ADDITIONS | |
2024-08-29 | £92,001 | GCG SERVICES | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | |
2024-08-19 | £54,960 | Investment Projects Products and Services | IT Development Costs | |
2024-07-30 | £224,375 | GOVERNMENT COMMERCIAL AND GRANTS | IA - POA & AUC - COST - ADDITIONS | |
2024-07-29 | £87,900 | GCG SERVICES | IA - INFORMATION TECHNOLOGY - COST - ADDITIONS - SOFTWARE ADDITIONS | |
2024-06-25 | £197,513 | Proc Ops SMT & Central Teams | Purchases IT Software | |
2024-06-20 | £92,375 | GCG SERVICES | IA - INFORMATION TECHNOLOGY - COST - ADDITIONS - SOFTWARE ADDITIONS | |
2024-06-20 | £245,650 | GOVERNMENT COMMERCIAL AND GRANTS | IA - POA & AUC - COST - ADDITIONS |
Showing 1 to 20 of 183 transactions