Nottinghamshire Police has received £1,849,691 from 3 departments.
We currently have no contracts recorded for Nottinghamshire Police.
A breakdown of the top government departments that have purchased goods and services from Nottinghamshire Police, ordered by total spend.
£1.59 Million
£256 Thousand
£4.89 Thousand
A breakdown of the top government organisations that have purchased goods and services from Nottinghamshire Police, ordered by total spend. These may be more granular than departments.
£1.59 Million
£256 Thousand
£4.89 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Nottinghamshire Police, ordered by total spend.
Ministry of Housing, Communities & Local Government - £1.59 Million
Department for Levelling Up, Housing and Communities - £217 Thousand
Department for Levelling Up, Housing and Communities - £39.2 Thousand
City of Wolverhampton Council - £4.89 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Nottinghamshire Police, ordered by total spend.
Ministry of Housing, Communities & Local Government - £1.59 Million
Department for Levelling Up, Housing and Communities - £256 Thousand
City of Wolverhampton Council - £4.89 Thousand
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-30 | £20,312 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-01-23 | £1,126 | Licensing | Services - Professional Fees | ||||||||
Private Hire Vehicles | |||||||||||
2024-01-23 | £1,252 | Licensing | Services - Professional Fees | ||||||||
Private Hire Vehicles | |||||||||||
2023-03-31 | £18,913 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2023-03-28 | £1,252 | Licensing | Services - Professional Fees | ||||||||
Private Hire Vehicles | |||||||||||
2023-02-20 | £1,252 | Licensing | Services - Professional Fees | ||||||||
Private Hire Vehicles | |||||||||||
2022-03-31 | £19,934 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2022-03-15 | £196,646 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2021-05-28 | £41,127 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2021-05-24 | £1,547,874 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer |
Showing 1 to 10 of 10 transactions