We don't usually have spend data imported for local councils
Nottinghamshire County Council has received £3,609,124,947 from 29 departments.
Nottinghamshire County Council has been awarded 3 contracts.
Ministry of Justice - £40,743,154 - 2025-10-17
Nottingham City Council - £139,642 - 2025-09-15
Nottingham City Council - £225,000 - 2024-10-07
A breakdown of the top government departments that have purchased goods and services from Nottinghamshire County Council, ordered by total spend.
£2.35 Billion
£476 Million
£288 Million
£267 Million
£188 Million
A breakdown of the top government organisations that have purchased goods and services from Nottinghamshire County Council, ordered by total spend. These may be more granular than departments.
£1.92 Billion
£475 Million
£431 Million
£284 Million
£257 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Nottinghamshire County Council, ordered by total spend.
Education and Skills Funding Agency - £832 Million
Education and Skills Funding Agency - £670 Million
Education and Skills Funding Agency - £389 Million
Department for Levelling Up, Housing and Communities - £359 Million
CORE - £170 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Nottinghamshire County Council, ordered by total spend.
Education and Skills Funding Agency - £1.5 Billion
CORE - £428 Million
Education and Skills Funding Agency - £417 Million
Department for Levelling Up, Housing and Communities - £346 Million
Department of Health and Social Care - £282 Million
| Date | Buyer | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2030-04-20 | £66,473 | NHS England Central Programme Costs | Grants to Other public bodies | |
| 2025-09-11 | £900 | Children & Education Services | Input VAT | |
| 2025-09-11 | £4,500 | Children & Education Services | Goods Received/Invoice Recd A/c | |
| 2025-09-04 | £22,179 | Children & Education Services | Goods Received/Invoice Recd A/c | |
| 2025-08-21 | £1,525 | Highways & Transport Services | Goods Received/Invoice Recd A/c | |
| 2025-08-18 | £9,152 | IFA Transfer - Out | IFA Transfer - Out | |
| 2025-08-18 | £72,735 | IFA Transfer - Out | IFA Transfer - Out | |
| 2025-08-18 | £785 | IFA Transfer - Out | IFA Transfer - Out | |
| 2025-08-18 | £24,626 | IFA Transfer - Out | IFA Transfer - Out | |
| 2025-08-18 | £1,250 | IFA Transfer - Out | IFA Transfer - Out | |
| 2025-08-14 | £10,231 | IFA Transfer - Out | IFA Transfer - Out | |
| 2025-08-14 | £3,050 | IFA Transfer - Out | IFA Transfer - Out | |
| 2025-08-12 | £2,169,187 | IFA Transfer - Out | IFA Transfer - Out | |
| 2025-08-12 | £71,837 | IFA Transfer - Out | IFA Transfer - Out | |
| 2025-08-12 | £35,918 | IFA Transfer - Out | IFA Transfer - Out | |
| 2025-08-12 | £35,918 | IFA Transfer - Out | IFA Transfer - Out | |
| 2025-08-12 | £2,169,187 | IFA Transfer - Out | IFA Transfer - Out | |
| 2025-08-11 | £11,030 | IFA Transfer - Out | IFA Transfer - Out | |
| 2025-08-11 | £1,385 | IFA Transfer - Out | IFA Transfer - Out | |
| 2025-08-11 | £1,315 | IFA Transfer - Out | IFA Transfer - Out |
Showing 1 to 20 of 2288 transactions