Northern Lincolnshire and Goole Hospitals NHS Foundation Trust has received £542,147,685 from 1 department.
We currently have no contracts recorded for Northern Lincolnshire and Goole Hospitals NHS Foundation Trust.
A breakdown of the top government departments that have purchased goods and services from Northern Lincolnshire and Goole Hospitals NHS Foundation Trust, ordered by total spend.
£542 Million
A breakdown of the top government organisations that have purchased goods and services from Northern Lincolnshire and Goole Hospitals NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£321 Million
£221 Million
£199 Thousand
£52.3 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Northern Lincolnshire and Goole Hospitals NHS Foundation Trust, ordered by total spend.
Department of Health and Social Care - £225 Million
NHS England - £90.7 Million
NHS England - £81.6 Million
Department of Health and Social Care - £59.8 Million
Department of Health and Social Care - £35.5 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Northern Lincolnshire and Goole Hospitals NHS Foundation Trust, ordered by total spend.
Department of Health and Social Care - £211 Million
NHS England - £185 Million
Department of Health and Social Care - £122 Million
NHS England - £29.9 Million
Department of Health and Social Care - £10.2 Million
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2030-04-20 | £5,643,400 | NHS England Running Costs | Services from other NHS bodies | ||||||||
| 2030-04-20 | -£68,310 | Primary Care & Secondary Dental | Services from other NHS bodies | ||||||||
| 2030-04-20 | -£68,310 | Primary Care & Secondary Dental | Services from other NHS bodies | ||||||||
| 2030-04-20 | £68,310 | Primary Care & Secondary Dental | Services from other NHS bodies | ||||||||
| 2030-04-20 | £68,310 | Primary Care & Secondary Dental | Services from other NHS bodies | ||||||||
| 2030-04-20 | £309,400 | Public Health | Services from other NHS bodies | ||||||||
| 2030-04-20 | £29,719 | Specialised Commissioning | Services from other NHS bodies | ||||||||
| 2030-04-20 | £160,000 | Specialised Commissioning | Services from other NHS bodies | ||||||||
| 2030-04-20 | £1,645,900 | Specialised Commissioning | Services from other NHS bodies | ||||||||
| 2025-05-19 | -£30,985 | Finance | Interest Receivable NCB Loan | ||||||||
| Interest Receivable NCB Loan | |||||||||||
| 2025-05-19 | -£30,346 | Finance | Interest Receivable NCB Loan | ||||||||
| Interest Receivable NCB Loan | |||||||||||
| 2025-05-19 | -£370,000 | Finance | Curr Part of Lns Repay Tfr from Invest (ST) NCB Loan | ||||||||
| Curr Part of Lns Repay Tfr from Invest (ST) NCB Loan | |||||||||||
| 2025-05-19 | -£294,539 | Finance | Curr Part of Lns Repay Tfr from Invest (ST) NCB Loan | ||||||||
| Curr Part of Lns Repay Tfr from Invest (ST) NCB Loan | |||||||||||
| 2025-03-14 | -£3,449,000 | Finance | Dividends receivable on PDC | ||||||||
| Dividends receivable on PDC | |||||||||||
| 2025-03-10 | £355,000 | Finance | Additions NCB PDC | ||||||||
| Additions NCB PDC | |||||||||||
| 2025-03-10 | £2,025,000 | Finance | Additions NCB PDC | ||||||||
| Additions NCB PDC | |||||||||||
| 2025-03-10 | £108,000 | Finance | Additions NCB PDC | ||||||||
| Additions NCB PDC | |||||||||||
| 2025-03-10 | £60,000 | Finance | Additions NCB PDC | ||||||||
| Additions NCB PDC | |||||||||||
| 2025-03-03 | £103,000 | Finance | Additions NCB PDC | ||||||||
| Additions NCB PDC | |||||||||||
| 2025-03-03 | £877,000 | Finance | Additions NCB PDC | ||||||||
| Additions NCB PDC | |||||||||||
Showing 1 to 20 of 659 transactions