North Yorkshire Council (UA)
Transactions
North Yorkshire Council (UA) has received £140,186,200 from 1 department.
Income
Contracts
No contracts
By department
Top departments
By expense area
Top expense areas
-
1
Local Govnmnt Resilience and Communities
Department for Levelling Up, Housing and Communities · 2023–2024
£85.2 Million
~£42.6M/yr
-
2
Levelling Up
Department for Levelling Up, Housing and Communities · 2023–2024
£31.9 Million
~£16M/yr
-
3
Regeneration
Department for Levelling Up, Housing and Communities · 2023–2024
£14.1 Million
~£7.1M/yr
-
4
Regeneration Housing and Planning
Department for Levelling Up, Housing and Communities · 2024
£8.94 Million
-
5
Union, Elections and Places
Department for Levelling Up, Housing and Communities · 2023
£31.8 Thousand
By expense type
Top expense types
-
1
Current (non AEF) Grants to Local Authorities
Department for Levelling Up, Housing and Communities · 2023–2024
£104 Million
~£52.1M/yr
-
2
Cap Grants to Local Authorities (DEL)
Department for Levelling Up, Housing and Communities · 2023–2024
£34.9 Million
~£17.4M/yr
-
3
Cur Grant (Non AEF) to Local Authority
Department for Levelling Up, Housing and Communities · 2024
£712 Thousand
-
4
LA PFI special grant payable
Department for Levelling Up, Housing and Communities · 2023–2024
£347 Thousand
~£173.7K/yr
Recent payments
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-28 | £20,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £69,478 | Regeneration Housing and Planning | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-17 | £3,648,407 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-17 | £337,420 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-17 | £883,605 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-17 | £1,444,038 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-14 | £87,088 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-03 | £4,062,835 | Levelling Up | Cap Grants to Local Authorities (DEL) | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-03 | £2,844,865 | Levelling Up | Cap Grants to Local Authorities (DEL) | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-03 | £7,897,740 | Levelling Up | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-03 | £377,623 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-05-23 | £5,579,105 | Regeneration Housing and Planning | Cap Grants to Local Authorities (DEL) | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-05-16 | £3,648,407 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-05-16 | £1,444,037 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-05-16 | £883,604 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-05-16 | £337,419 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-05-01 | £2,315,792 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-04-30 | £1,444,037 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-04-30 | £3,648,407 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-04-30 | £883,605 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
Showing 1 to 20 of 117 transactions
Frequently asked questions
What is the latest payment data available for North Yorkshire Council (UA)?
The most recent payment data we have available for North Yorkshire Council (UA) is from June 2024. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has North Yorkshire Council (UA)'s government income changed over time?
North Yorkshire Council (UA)'s government income has decreased over time. In 2024, they received £63,743,947, compared to £76,442,253 in 2023 - a decrease of 16.6%.
How much has North Yorkshire Council (UA) received from the UK government?
North Yorkshire Council (UA) has received a total of £140,186,200 from UK government organisations according to our records. This income comes from 1 government buyer.
Which government departments buy from North Yorkshire Council (UA)?
The primary government buyer from North Yorkshire Council (UA) is Department for Levelling Up, Housing and Communities, which has spent £140,186,200.