North Norfolk District Council has received £121,050,462 from 12 departments.
We currently have no contracts recorded for North Norfolk District Council.
A breakdown of the top government departments that have purchased goods and services from North Norfolk District Council, ordered by total spend.
£40.2 Million
£36.2 Million
£34.1 Million
£4.55 Million
£4.35 Million
A breakdown of the top government organisations that have purchased goods and services from North Norfolk District Council, ordered by total spend. These may be more granular than departments.
£40.2 Million
£36.2 Million
£33.9 Million
£6.01 Million
£2.88 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from North Norfolk District Council, ordered by total spend.
Department for Business, Energy and Industrial Strategy - £26.3 Million
Department for Levelling Up, Housing and Communities - £19.9 Million
Ministry of Housing, Communities & Local Government - £18.3 Million
Department for Levelling Up, Housing and Communities - £14.7 Million
Department for Business, Energy and Industrial Strategy - £9.14 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from North Norfolk District Council, ordered by total spend.
Department for Levelling Up, Housing and Communities - £37.2 Million
Ministry of Housing, Communities & Local Government - £33.8 Million
Department for Business, Energy and Industrial Strategy - £27.4 Million
Department for Business, Energy and Industrial Strategy - £8.07 Million
EA - £3.31 Million
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-28 | £27,142 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| 2025-06-30 | £281,240 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Academy Trust | |||||||||||
| 2025-06-30 | £331,107 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-04-28 | £773,850 | EA Ops-EAN-Mgt | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT | ||||||||
| 2025-03-31 | £36,610 | ESFA Funding | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-03-28 | £823,935 | EA Ops-EAN-Mgt | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT | ||||||||
| 2025-03-28 | £259,381 | DEPOSIT RETURN SCHEME | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| 2025-03-19 | £661,771 | EA Ops-EAN-Mgt | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT | ||||||||
| 2025-02-26 | £924,925 | EA FCRM Dir-SNA-Mgt | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT - FCRIP GRANTS | ||||||||
| 2025-02-19 | £26,807 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| 2025-01-07 | £1,777,478 | EA FCRM Dir-SNA-Mgt | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT - FCRIP GRANTS | ||||||||
| 2024-11-21 | £5,000 | Transformation Change Activities | LLC Transition Payments to Local Authorities | ||||||||
| LLC Transition Payments to Local Authorities | |||||||||||
| 2024-11-21 | £25,000 | Transformation Change Activities | LLC Transition Payments to Local Authorities | ||||||||
| LLC Transition Payments to Local Authorities | |||||||||||
| 2024-07-26 | £225,879 | ESFA Funding | Grants Expenditure | ||||||||
| Current grants - Academy Trust | |||||||||||
| 2024-07-26 | £312,390 | ESFA Funding | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2024-06-28 | £328,487 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-28 | £40,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-20 | £1,877 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-20 | £102,556 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-17 | £590,667 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
Showing 1 to 20 of 532 transactions