North Norfolk District Council has received £113,919,884 from 9 departments.
We currently have no contracts recorded for North Norfolk District Council.
A breakdown of the top government departments that have purchased goods and services from North Norfolk District Council, ordered by total spend.
£40.2 Million
£36.2 Million
£34.1 Million
£2.5 Million
£538 Thousand
A breakdown of the top government organisations that have purchased goods and services from North Norfolk District Council, ordered by total spend. These may be more granular than departments.
£40.2 Million
£36.2 Million
£33.9 Million
£1.45 Million
£1.05 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from North Norfolk District Council, ordered by total spend.
Department for Business, Energy and Industrial Strategy - £26.3 Million
Department for Levelling Up, Housing and Communities - £19.9 Million
Ministry of Housing, Communities & Local Government - £18.3 Million
Department for Levelling Up, Housing and Communities - £14.7 Million
Department for Business, Energy and Industrial Strategy - £9.14 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from North Norfolk District Council, ordered by total spend.
Department for Levelling Up, Housing and Communities - £37.2 Million
Ministry of Housing, Communities & Local Government - £33.8 Million
Department for Business, Energy and Industrial Strategy - £27.4 Million
Department for Business, Energy and Industrial Strategy - £8.07 Million
Department for Levelling Up, Housing and Communities - £2.95 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-26 | £225,879 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Academy Trust | |||||||||||
2024-07-26 | £312,390 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-06-28 | £328,487 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-28 | £40,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-20 | £1,877 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-20 | £102,556 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-17 | £590,667 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-17 | £1,574 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-14 | £15,036 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-03 | £72,383 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-30 | £3,149 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-30 | £1,181,335 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-30 | £20,841 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-21 | £205,111 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-21 | £3,753 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-16 | £34,346 | FG HDD DHP | EXP - CURRENT GRANTS TO LOCAL GOV - DISCRETIONARY HOUSING PAYMENTS | ||||||||
2024-05-01 | £492,865 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-04-22 | £1,400 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-04-16 | £4,060 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-04-16 | £1,560 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer |
Showing 1 to 20 of 515 transactions