North London Waste Authority has received £19,459,987 from 1 department.
We currently have no contracts recorded for North London Waste Authority.
A breakdown of the top government departments that have purchased goods and services from North London Waste Authority, ordered by total spend.
£19.5 Million
A breakdown of the top government organisations that have purchased goods and services from North London Waste Authority, ordered by total spend. These may be more granular than departments.
£19.5 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from North London Waste Authority, ordered by total spend.
London Borough of Barnet - £10.8 Million
London Borough of Barnet - £6.26 Million
London Borough of Barnet - £1.56 Million
London Borough of Barnet - £374 Thousand
London Borough of Barnet - £291 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from North London Waste Authority, ordered by total spend.
London Borough of Barnet - £12.5 Million
London Borough of Barnet - £6.96 Million
London Borough of Barnet - £29.1 Thousand
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2024-01-24 | £41,666 | BRENT CROSS | Other Services | |
2023-12-22 | £897,742 | Strategy and Resources | Other Services | |
2023-12-22 | £127,836 | Customer and Place | Other Services | |
2023-12-13 | £127,836 | Customer and Place | Other Services | |
2023-11-30 | £897,742 | Strategy and Resources | Other Services | |
2023-10-26 | £897,742 | Strategy and Resources | Other Services | |
2023-10-26 | £127,836 | Customer and Place | Other Services | |
2023-09-27 | £897,742 | Strategy and Resources | Other Services | |
2023-09-27 | £127,836 | Customer and Place | Other Services | |
2023-09-22 | £41,666 | BRENT CROSS | Other Services | |
2023-09-22 | £41,666 | BRENT CROSS | Other Services | |
2023-08-23 | £127,836 | Customer and Place | Other Services | |
2023-08-22 | £897,742 | Strategy and Resources | Other Services | |
2023-08-16 | £127,836 | Customer and Place | Other Services | |
2023-08-14 | £897,742 | Strategy and Resources | Other Services | |
2023-07-14 | £127,836 | Customer and Place | Other Services | |
2023-07-12 | £897,742 | Strategy and Resources | Other Services | |
2023-06-29 | £127,836 | Customer and Place | Other Services | |
2023-06-28 | £897,742 | Strategy and Resources | Other Services | |
2023-06-16 | £127,836 | Customer and Place | Other Services |
Showing 21 to 40 of 43 transactions