NORTH HERTS DC (HOUSING)
Transactions
NORTH HERTS DC (HOUSING) has received £5,207,702 from 1 department.
Income
Contracts
No contracts
By department
Top departments
By expense area
Top expense areas
-
1
Regeneration
Department for Levelling Up, Housing and Communities · 2022–2024
£1.71 Million
~£570K/yr
-
2
Local Govnmnt Resilience and Communities
Department for Levelling Up, Housing and Communities · 2022–2024
£1.69 Million
~£562.3K/yr
-
3
Levelling Up
Department for Levelling Up, Housing and Communities · 2023–2024
£1.52 Million
~£759.8K/yr
-
4
Regeneration Housing and Planning
Department for Levelling Up, Housing and Communities · 2024
£226 Thousand
-
5
Union, Elections and Places
Department for Levelling Up, Housing and Communities · 2022–2023
£65.3 Thousand
~£32.6K/yr
By expense type
Top expense types
-
1
Current (non AEF) Grants to Local Authorities
Department for Levelling Up, Housing and Communities · 2022–2024
£3.95 Million
~£1.3M/yr
-
2
Cap Grants to Local Authorities (DEL)
Department for Levelling Up, Housing and Communities · 2023–2024
£1.21 Million
~£606.2K/yr
-
3
Cur Grant (Non AEF) to Local Authority
Department for Levelling Up, Housing and Communities · 2023–2024
£45.7 Thousand
~£22.9K/yr
Recent payments
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-28 | £40,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-14 | £17,821 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-03 | £357,748 | Levelling Up | Cap Grants to Local Authorities (DEL) | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-03 | £595,833 | Levelling Up | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-03 | £78,358 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-05-01 | £579,241 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-04-22 | £65,448 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-04-16 | £278 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-04-16 | £6,811 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-04-16 | £958 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-04-16 | £14,620 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-04-12 | £36,004 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-03-28 | £84,706 | Regeneration Housing and Planning | Cap Grants to Local Authorities (DEL) | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-03-28 | £22,861 | Local Govnmnt Resilience and Communities | Cur Grant (Non AEF) to Local Authority | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-03-28 | £8,103 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-01-29 | £233,119 | Regeneration | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2023-11-30 | £427,200 | Regeneration | Cap Grants to Local Authorities (DEL) | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2023-11-01 | £94,550 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2023-10-23 | £233,120 | Regeneration | Current (non AEF) Grants to Local Authorities | ||||||||
| 2023-10-20 | £4,458 | Regeneration | Current (non AEF) Grants to Local Authorities | ||||||||
Showing 1 to 20 of 44 transactions
Frequently asked questions
What is the latest payment data available for NORTH HERTS DC (HOUSING)?
The most recent payment data we have available for NORTH HERTS DC (HOUSING) is from June 2024. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has NORTH HERTS DC (HOUSING)'s government income changed over time?
NORTH HERTS DC (HOUSING)'s government income has decreased over time. In 2024, they received £2,141,909, compared to £2,820,977 in 2023 - a decrease of 24.1%.
How much has NORTH HERTS DC (HOUSING) received from the UK government?
NORTH HERTS DC (HOUSING) has received a total of £5,207,702 from UK government organisations according to our records. This income comes from 1 government buyer.
Which government departments buy from NORTH HERTS DC (HOUSING)?
The primary government buyer from NORTH HERTS DC (HOUSING) is Department for Levelling Up, Housing and Communities, which has spent £5,207,702.