North East Lincolnshire Council has received £367,461,290 from 13 departments.
We currently have no contracts recorded for North East Lincolnshire Council.
A breakdown of the top government departments that have purchased goods and services from North East Lincolnshire Council, ordered by total spend.
£239 Million
£47.8 Million
£35.5 Million
£15.5 Million
£14.2 Million
A breakdown of the top government organisations that have purchased goods and services from North East Lincolnshire Council, ordered by total spend. These may be more granular than departments.
£212 Million
£46.2 Million
£35 Million
£25.6 Million
£15.3 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from North East Lincolnshire Council, ordered by total spend.
Education and Skills Funding Agency - £104 Million
Education and Skills Funding Agency - £62.7 Million
Education and Skills Funding Agency - £44 Million
Department of Health and Social Care - £19.5 Million
CORE - £10.1 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from North East Lincolnshire Council, ordered by total spend.
Education and Skills Funding Agency - £167 Million
Department of Health and Social Care - £46 Million
Education and Skills Funding Agency - £45.6 Million
Department for Transport - £28.4 Million
CORE - £25.3 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-28 | £52,495 | ESFA Funding Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-06-28 | £608,947 | ESFA Funding Directorate | Grants Expenditure | ||||||||
Current grants - Academy Trust | |||||||||||
2024-06-28 | £111,975 | ESFA Funding Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-06-28 | £500,366 | ESFA Funding Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-06-28 | £86,464 | ESFA Funding Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-06-28 | £109,084 | ESFA Funding Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-06-27 | £317,000 | DG Road Transport Group | Cap Grt Loc Auth | ||||||||
2024/25 Network North/reallocated HS2 resurfacing | |||||||||||
2024-06-26 | £26,482 | Communities Housing and Environment | Agency Payments | ||||||||
Services Provided By Other Las (Non WY) | |||||||||||
2024-06-17 | £25,116 | Communities Housing and Environment | Agency Payments | ||||||||
Services Provided By Other Las (Non WY) | |||||||||||
2024-06-14 | £42,665 | HB ENGLAND | EXP - CURRENT GRANTS TO LOCAL GOV - HOUSING BENEFIT ADMIN | ||||||||
2024-06-05 | £4,003,322 | ESFA Funding Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-05-31 | £145,038 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-05-31 | £306,030 | Regional Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-05-31 | £326,889 | Regional Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-05-31 | £51,776 | Vulnerable Children Strategy and Educational Engagement | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-05-31 | £58,388 | ESFA Funding Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-05-31 | £398,055 | ESFA Funding Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-05-31 | £48,114 | ESFA Funding Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-05-28 | £228,000 | Levelling Up | Current (non AEF) Grants to Local Authorities | ||||||||
Brownfield revenue funding 24-25 | |||||||||||
2024-05-20 | £187,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
High Street Accelerators Pilot Programme |
Showing 61 to 80 of 728 transactions