North East Lincolnshire Council has received £367,378,084 from 13 departments.
We currently have no contracts recorded for North East Lincolnshire Council.
A breakdown of the top government departments that have purchased goods and services from North East Lincolnshire Council, ordered by total spend.
£239 Million
£47.8 Million
£35.4 Million
£15.5 Million
£14.2 Million
A breakdown of the top government organisations that have purchased goods and services from North East Lincolnshire Council, ordered by total spend. These may be more granular than departments.
£212 Million
£46.2 Million
£35 Million
£25.6 Million
£15.3 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from North East Lincolnshire Council, ordered by total spend.
Education and Skills Funding Agency - £104 Million
Education and Skills Funding Agency - £62.7 Million
Education and Skills Funding Agency - £44 Million
Department of Health and Social Care - £19.5 Million
CORE - £10.1 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from North East Lincolnshire Council, ordered by total spend.
Education and Skills Funding Agency - £167 Million
Department of Health and Social Care - £46 Million
Education and Skills Funding Agency - £45.6 Million
Department for Transport - £28.4 Million
CORE - £25.3 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020-02-04 | £121,480 | HEFE TEACHING AND LEARNING | Grants expenditure | ||||||||
Grants to educational establishments or not for profit organisations including other businesses | |||||||||||
2020-01-22 | £401,500 | Local | Cap Grt Loc Auth | ||||||||
2019/20 Highways Maintenance Block fourth quarter | |||||||||||
2020-01-22 | £369,750 | Local | Cap Grt Loc Auth | ||||||||
2019/20 Integrated Transport Block fourth quarter | |||||||||||
2020-01-22 | £1,297,280 | IFD EDUCATION FUNDING GROUP | Grants expenditure | ||||||||
Grants to local authorities - Dedicated Schools Grant | |||||||||||
2020-01-10 | £6,760 | Decentralisation and Local Growth | ERDF Work in Progress – Capital | ||||||||
ERDF grant payment | |||||||||||
2020-01-08 | £51,228 | Decentralisation and Local Growth | ERDF Work in Progress – Capital | ||||||||
ERDF grant payment | |||||||||||
2020-01-06 | £1,297,280 | IFD EDUCATION FUNDING GROUP | Grants expenditure | ||||||||
Grants to local authorities - Dedicated Schools Grant |
Showing 721 to 727 of 727 transactions