North East Lincolnshire Council has received £367,378,084 from 13 departments.
We currently have no contracts recorded for North East Lincolnshire Council.
A breakdown of the top government departments that have purchased goods and services from North East Lincolnshire Council, ordered by total spend.
£239 Million
£47.8 Million
£35.4 Million
£15.5 Million
£14.2 Million
A breakdown of the top government organisations that have purchased goods and services from North East Lincolnshire Council, ordered by total spend. These may be more granular than departments.
£212 Million
£46.2 Million
£35 Million
£25.6 Million
£15.3 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from North East Lincolnshire Council, ordered by total spend.
Education and Skills Funding Agency - £104 Million
Education and Skills Funding Agency - £62.7 Million
Education and Skills Funding Agency - £44 Million
Department of Health and Social Care - £19.5 Million
CORE - £10.1 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from North East Lincolnshire Council, ordered by total spend.
Education and Skills Funding Agency - £167 Million
Department of Health and Social Care - £46 Million
Education and Skills Funding Agency - £45.6 Million
Department for Transport - £28.4 Million
CORE - £25.3 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-05 | £3,970,072 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-05 | £145,038 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-10-31 | £152,110 | DG Road Transport Group | CurrGrt LAs out AEF/ | ||||||||
"LEVI Capability fund: N E Lincs 24/25 - #152,110" | |||||||||||
2024-10-31 | £219,660 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-10-31 | £59,468 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-10-31 | £72,172 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-10-31 | £52,138 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-10-23 | £276,750 | DG Road Transport Group | Cap Grt Loc Auth | ||||||||
2024/25 Pothole Fund 3rd Quarter | |||||||||||
2024-10-23 | £346,000 | DG Road Transport Group | Cap Grt Loc Auth | ||||||||
2024/25 Highways Maintenance Block 3rd Quarter | |||||||||||
2024-10-23 | £372,500 | DG Public Transport and Local Group | Cap Grt Loc Auth | ||||||||
2024/25 Integrated Transport Block 3rd Quarter | |||||||||||
2024-10-18 | £83,957 | Technical Qualifications and Essential Skills | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-10-11 | £306,030 | Regional Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-10-03 | £3,970,072 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-10-02 | £2,225,255 | DG Public Transport and Local Group | Cap Grt Loc Auth | ||||||||
Bus Transformation Fund (CDEL) - #4.325m | |||||||||||
2024-09-30 | £384,517 | Regional Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-09-04 | £44,892 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-09-04 | £27,854 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-09-04 | -£53,631 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-08-30 | £656,525 | Vulnerable Children Strategy and Educational Engagement | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-08-20 | £35,000 | Communities Housing and Environment | Agency Payments | ||||||||
Services Provided By Other Las (Non WY) |
Showing 21 to 40 of 727 transactions