Date | Supplier | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2030-04-20 | £691,270 | NHS England Running Costs | Capital | |
2030-04-20 | £49,500 | CSUs | Establishment | |
2030-04-20 | £54,637 | CSUs | Other professional fees | |
2030-04-20 | £49,137 | CSUs | Supplies and services - general | |
2030-04-20 | £36,108 | CSUs | Establishment | |
2030-04-20 | £42,023 | CSUs | Establishment | |
2030-04-20 | £267,992 | CSUs | Establishment | |
2030-04-20 | £322,300 | CSUs | Establishment | |
2030-04-20 | £25,885 | CSUs | Establishment | |
2030-04-20 | £113,580 | CSUs | Establishment | |
2030-04-20 | £38,619 | NHS England Running Costs | Establishment | |
2030-04-20 | £181,194 | CSUs | Premises | |
2030-04-20 | £25,630 | CSUs | Transport | |
2030-04-20 | £547,470 | CSUs | Supplies and services - general | |
2030-04-20 | £176,868 | CSUs | Supplies and services - general | |
2030-04-20 | £29,045 | NHS England Running Costs | Supplies and services - general | |
2030-04-20 | £65,419 | NHS England Running Costs | Other professional fees | |
2030-04-20 | £85,680 | CSUs | Establishment | |
2030-04-20 | £126,000 | CSUs | Establishment | |
2030-04-20 | £25,434 | CSUs | Establishment |
Showing 1 to 20 of 1433 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-22 | £1,850 | Integrated Adults & Social Care Services | Supplies and Services | ||||||||
Licenses, Housing, Fees | |||||||||||
2025-01-10 | £4,266 | Public Health and Wellbeing | Employees | ||||||||
Indirect Employee Expenses | |||||||||||
2024-11-25 | £1,850 | Integrated Adults & Social Care Services | Supplies and Services | ||||||||
Licenses, Housing, Fees | |||||||||||
2024-11-13 | £1,839 | Public Health and Wellbeing | Third Party Payments | ||||||||
Third Party Payments | |||||||||||
2024-11-11 | £2,119 | Children's Social Care & Lifelong Learning | Third Party Payments | ||||||||
Third Party Payments | |||||||||||
2024-10-22 | £1,850 | Integrated Adults & Social Care Services | Supplies and Services | ||||||||
Licenses, Housing, Fees | |||||||||||
2024-10-02 | £11,709 | Public Health and Wellbeing | Third Party Payments | ||||||||
Third Party Payments | |||||||||||
2024-09-25 | £5,685 | Public Health and Wellbeing | Employees | ||||||||
Indirect Employee Expenses | |||||||||||
2024-09-19 | £1,851 | Integrated Adults & Social Care Services | Supplies and Services | ||||||||
Licenses, Housing, Fees | |||||||||||
2024-08-30 | £1,850 | Integrated Adults & Social Care Services | Supplies and Services | ||||||||
Licenses, Housing, Fees | |||||||||||
2024-08-14 | £500 | Children's Social Care & Lifelong Learning | Third Party Payments | ||||||||
Third Party Payments | |||||||||||
2024-07-31 | £2,117 | Children's Social Care & Lifelong Learning | Third Party Payments | ||||||||
Third Party Payments | |||||||||||
2024-07-31 | £2,119 | Children's Social Care & Lifelong Learning | Third Party Payments | ||||||||
Third Party Payments | |||||||||||
2024-07-29 | £1,850 | Integrated Adults & Social Care Services | Supplies and Services | ||||||||
Licenses, Housing, Fees | |||||||||||
2024-07-25 | £1,850 | Integrated Adults & Social Care Services | Supplies and Services | ||||||||
Licenses, Housing, Fees | |||||||||||
2024-05-31 | £3,700 | Integrated Adults & Social Care Services | Supplies and Services | ||||||||
Licenses, Housing, Fees | |||||||||||
2024-05-30 | £22,794 | Public Health and Wellbeing | Third Party Payments | ||||||||
Third Party Payments | |||||||||||
2024-03-25 | £1,786 | Public Health and Wellbeing | Third Party Payments | ||||||||
Third Party Payments | |||||||||||
2024-03-19 | £8,875 | Public Health and Wellbeing | Third Party Payments | ||||||||
Third Party Payments | |||||||||||
2024-03-19 | £2,001 | Integrated Adults & Social Care Services | Supplies and Services | ||||||||
Licenses, Housing, Fees |
Showing 1 to 20 of 125 transactions