| Date | Supplier | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2030-04-20 | £44,211 | CSUs | Consultancy services | |
| 2030-04-20 | £29,073 | CSUs | Establishment | |
| 2030-04-20 | £27,037 | CSUs | Establishment | |
| 2030-04-20 | £28,735 | CSUs | Establishment | |
| 2030-04-20 | £88,981 | CSUs | Establishment | |
| 2030-04-20 | £506,587 | CSUs | Establishment | |
| 2030-04-20 | £29,393 | CSUs | Establishment | |
| 2030-04-20 | £128,556 | CSUs | Establishment | |
| 2030-04-20 | £129,600 | CSUs | Establishment | |
| 2030-04-20 | £35,381 | NHS England Running Costs | Establishment | |
| 2030-04-20 | £37,966 | NHS England Running Costs | Establishment | |
| 2030-04-20 | £107,294 | NHS England Running Costs | Establishment | |
| 2030-04-20 | £122,446 | NHS England Running Costs | Establishment | |
| 2030-04-20 | £80,590 | CSUs | Establishment | |
| 2030-04-20 | £27,138 | CSUs | Establishment | |
| 2030-04-20 | £29,074 | CSUs | Establishment | |
| 2030-04-20 | £36,000 | CSUs | Establishment | |
| 2030-04-20 | £42,757 | CSUs | Establishment | |
| 2030-04-20 | £96,000 | CSUs | Establishment | |
| 2030-04-20 | £57,277 | London | Establishment |
Showing 1 to 20 of 935 transactions
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-28 | £37,221 | NHSE TD | Research & development | ||||||||
| Research & development | |||||||||||
| 2025-03-07 | £34,830 | Adult Social Care | Outsourcing Contract | ||||||||
| Outsourcing Contract | |||||||||||
| 2025-02-14 | £58,800 | NHSE TD | Capital policy payments | ||||||||
| Capital policy payments | |||||||||||
| 2025-01-31 | £29,000 | NHSE TD | Capital policy payments | ||||||||
| Capital policy payments | |||||||||||
| 2025-01-31 | £60,000 | NHSE TD | Capital policy payments | ||||||||
| Capital policy payments | |||||||||||
| 2025-01-31 | £26,880 | NHSE TD | Capital policy payments | ||||||||
| Capital policy payments | |||||||||||
| 2025-01-31 | £33,172 | NHSE TD | Research & development | ||||||||
| Research & development | |||||||||||
| 2024-12-20 | £10,400 | TRUST Balance Sheet Codes | 30411 | ||||||||
| 2024-12-20 | £10,400 | TRUST Balance Sheet Codes | 20533 | ||||||||
| 2024-12-20 | -£450 | TRUST Balance Sheet Codes | 20533 | ||||||||
| 2024-12-20 | -£450 | TRUST Balance Sheet Codes | 30411 | ||||||||
| 2024-11-19 | £40,565 | NHSE TD | Research & development | ||||||||
| Research & development | |||||||||||
| 2024-11-08 | -£33,172 | NHSE TD | Research & development | ||||||||
| Research & development | |||||||||||
| 2024-11-08 | £33,172 | NHSE TD | Research & development | ||||||||
| Research & development | |||||||||||
| 2024-11-08 | £102,966 | Primary Care and Prevention | Consultancy/Professional Advice | ||||||||
| Consultancy/Professional Advice | |||||||||||
| 2024-10-04 | £40,565 | NHSE TD | Research & development | ||||||||
| Research & development | |||||||||||
| 2024-10-04 | -£367,538 | Adult Social Care | Outsourcing Contract | ||||||||
| Outsourcing Contract | |||||||||||
| 2024-10-04 | £441,045 | Adult Social Care | Outsourcing Contract | ||||||||
| Outsourcing Contract | |||||||||||
| 2024-10-04 | -£85,805 | Primary Care and Prevention | Consultancy/Professional Advice | ||||||||
| Consultancy/Professional Advice | |||||||||||
| 2024-10-03 | £367,538 | Adult Social Care | Outsourcing Contract | ||||||||
| Outsourcing Contract | |||||||||||
Showing 1 to 20 of 98 transactions
The most recent spending data we have available for NHS Midlands And Lancashire CSU is from April 2030. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
NHS Midlands And Lancashire CSU's spending has decreased over time. In 2030, they spent £2,254,543, compared to £6,867,693 in 2024 - a decrease of 67.2%.
NHS Midlands And Lancashire CSU has spent a total of £49,609,239 on suppliers according to our records. This spending is distributed across 118 suppliers.