Date | Supplier | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2030-04-20 | £10,766,000 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £3,987,182 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £1,331,760 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £1,169,591 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £1,112,076 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £1,023,300 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £50,000 | NHS England Central Programme Costs | Supplies and services - general | |
2030-04-20 | £290,500 | Public Health | Services from other NHS bodies | |
2030-04-20 | £367,721 | Public Health | Purchase of healthcare from non-NHS bodies | |
2030-04-20 | £288,775 | Public Health | Purchase of healthcare from non-NHS bodies | |
2030-04-20 | £49,850 | Public Health | Purchase of healthcare from non-NHS bodies | |
2030-04-20 | £502,800 | Public Health | Purchase of healthcare from non-NHS bodies | |
2030-04-20 | -£4,890,026 | Specialised Commissioning | Purchase of healthcare from non-NHS bodies | |
2030-04-20 | £4,890,026 | Specialised Commissioning | Purchase of healthcare from non-NHS bodies | |
2030-04-20 | £274,026 | Specialised Commissioning | Purchase of healthcare from non-NHS bodies | |
2030-04-20 | £274,026 | Specialised Commissioning | Purchase of healthcare from non-NHS bodies | |
2030-04-20 | -£48,160 | Specialised Commissioning | Purchase of healthcare from non-NHS bodies | |
2030-04-20 | -£434,304 | Specialised Commissioning | Purchase of healthcare from non-NHS bodies | |
2030-04-20 | -£27,072 | Specialised Commissioning | Purchase of healthcare from non-NHS bodies | |
2030-04-20 | £40,405 | Specialised Commissioning | Purchase of healthcare from non-NHS bodies |
Showing 1 to 20 of 225233 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-20 | -£6,122 | Children's Social Care & Lifelong Learning | Third Party Payments | ||||||||
Third Party Payments | |||||||||||
2025-01-20 | £5,821 | Children's Social Care & Lifelong Learning | Third Party Payments | ||||||||
Third Party Payments | |||||||||||
2025-01-20 | £6,121 | Children's Social Care & Lifelong Learning | Third Party Payments | ||||||||
Third Party Payments | |||||||||||
2024-12-18 | £413,228 | Other Outsourced Services_54360 | Specialist Services | ||||||||
National Pandemic Flu Service (NPFS) Dormancy and Discovery - 2022/23 and 2023/24 | |||||||||||
2024-12-09 | £53,363 | Construction | MOU Commission Share - Buildings | ||||||||
2024-11-20 | £62,000 | Consultancy Fees_54110 | Specialist Services | ||||||||
Winter Leaflets 2024 payment to NHSe (Please refer to last year PO for the same service. P5079061) Atamis C301652 | |||||||||||
2024-10-18 | £344,357 | Other Outsourced Services_54360 | Specialist Services | ||||||||
National Pandemic Flu Service (NPFS) Dormancy and Discovery - 2022/23 and 2023/24 | |||||||||||
2024-10-07 | -£2,450 | EALING SERVICE FOR CHILDREN WITH ADDITIONAL NEEDS | PRE 16 SEN PROVISION | ||||||||
2024-09-24 | £1,116,000 | Customer Capability | Licence Costs | ||||||||
2024-09-06 | £1,405 | Children's Social Care & Lifelong Learning | Third Party Payments | ||||||||
Third Party Payments | |||||||||||
2024-08-29 | £970,153 | Customer Capability | Licence Costs | ||||||||
2024-08-28 | £1,397 | L5 Childrens Services DSG (B3000D) | |||||||||
2024-08-16 | £39,889 | Construction | MOU Commission Share - Buildings | ||||||||
2024-08-07 | £847 | EALING SERVICE FOR CHILDREN WITH ADDITIONAL NEEDS | PRE 16 SEN PROVISION | ||||||||
2024-07-26 | £1,397 | L5 Childrens Services DSG (B3000D) | |||||||||
2024-07-16 | £2,449 | EALING SERVICE FOR CHILDREN WITH ADDITIONAL NEEDS | PRE 16 SEN PROVISION | ||||||||
2024-07-16 | £2,449 | EALING SERVICE FOR CHILDREN WITH ADDITIONAL NEEDS | PRE 16 SEN PROVISION | ||||||||
2024-07-16 | £2,449 | EALING SERVICE FOR CHILDREN WITH ADDITIONAL NEEDS | PRE 16 SEN PROVISION | ||||||||
2024-07-16 | £2,449 | EALING SERVICE FOR CHILDREN WITH ADDITIONAL NEEDS | PRE 16 SEN PROVISION | ||||||||
2024-07-16 | £2,449 | EALING SERVICE FOR CHILDREN WITH ADDITIONAL NEEDS | PRE 16 SEN PROVISION |
Showing 1 to 20 of 907 transactions