| Date | Supplier | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2030-04-20 | £278,060 | Specialised Commissioning | Supplies and services – clinical | |
| 2030-04-20 | £262,893 | Specialised Commissioning | Supplies and services – clinical | |
| 2030-04-20 | £256,405 | Specialised Commissioning | Supplies and services – clinical | |
| 2030-04-20 | £204,097 | Specialised Commissioning | Supplies and services – clinical | |
| 2030-04-20 | £192,367 | Specialised Commissioning | Supplies and services – clinical | |
| 2030-04-20 | £23,315,900 | Specialised Commissioning | Services from other NHS bodies | |
| 2030-04-20 | -£127,000 | Specialised Commissioning | Services from other NHS bodies | |
| 2030-04-20 | £82,149 | Public Health | Services from other NHS bodies | |
| 2030-04-20 | £688,029 | Primary Care & Secondary Dental | Services from other NHS bodies | |
| 2030-04-20 | £688,029 | Primary Care & Secondary Dental | Services from other NHS bodies | |
| 2030-04-20 | £100,200 | Primary Care & Secondary Dental | Services from other NHS bodies | |
| 2030-04-20 | £2,541,600 | NHS England Running Costs | Purchase of healthcare from non-NHS bodies | |
| 2030-04-20 | £3,561,100 | Specialised Commissioning | Services from other NHS bodies | |
| 2030-04-20 | £2,118,093 | Specialised Commissioning | Services from other NHS bodies | |
| 2030-04-20 | £259,300 | Specialised Commissioning | Services from other NHS bodies | |
| 2030-04-20 | -£81,000 | Specialised Commissioning | Services from other NHS bodies | |
| 2030-04-20 | £611,386 | Health and Justice | Services from other NHS bodies | |
| 2030-04-20 | £587,100 | Health and Justice | Services from other NHS bodies | |
| 2030-04-20 | £483,000 | Health and Justice | Services from other NHS bodies | |
| 2030-04-20 | £439,300 | Health and Justice | Services from other NHS bodies |
Showing 1 to 20 of 225233 transactions
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-15 | £3,799 | Children and Adults | STATEMENTED FEES | ||||||||
| SPECIALIST POST-16 | |||||||||||
| 2025-09-09 | £26,695 | ||||||||||
| Professional Services | |||||||||||
| 2025-07-29 | £4,446 | Children and Adults | STATEMENTED FEES | ||||||||
| SPECIALIST POST-16 | |||||||||||
| 2025-07-29 | £213,932 | Chief Scientific Adviser | Service charge - ICT | ||||||||
| Service charge - ICT | |||||||||||
| 2025-07-28 | £28,519 | Health & Social Care | Non Lbi Domiciliary Care | ||||||||
| 2025-07-18 | £763 | Children & Young People | Education Bodies | ||||||||
| 2025-07-17 | £550,042 | ||||||||||
| Microsoft Cloud Consumption for NHSE MOU Apr 23-Mar 24 & Ext 31/03/24 | |||||||||||
| 2025-07-11 | £236,279 | Primary Care and Prevention | Revenue Policy Payments | ||||||||
| Revenue Policy Payments | |||||||||||
| 2025-07-09 | £951,505 | Software | MOU Commission Share - Technology | ||||||||
| 2025-07-01 | £12,613,007,000 | Default Group | Grant in Aid Funding (Cash) - ENDPBs | ||||||||
| Grant in Aid Funding (Cash) - ENDPBs | |||||||||||
| 2025-07-01 | £3,974,195,000 | Default Group | Grant in Aid Funding (Cash) - ENDPBs | ||||||||
| Grant in Aid Funding (Cash) - ENDPBs | |||||||||||
| 2025-06-25 | £171,138 | Construction | MOU Commission Share - Buildings | ||||||||
| 2025-06-18 | £715,906 | Customer Capability | Licence Costs | ||||||||
| 2025-06-18 | £715,906 | Customer Capability | Licence Costs | ||||||||
| 2025-06-11 | £1,067,100 | Customer Capability | Licence Costs | ||||||||
| 2025-06-11 | £1,067,100 | Customer Capability | Licence Costs | ||||||||
| 2025-06-11 | £34,353 | Director-Nursing and Quality | NHS Pay Recharges | ||||||||
| 2025-06-02 | £12,678,570,000 | Default Group | Grant in Aid Funding (Cash) - ENDPBs | ||||||||
| Grant in Aid Funding (Cash) - ENDPBs | |||||||||||
| 2025-06-02 | £4,024,222,000 | Default Group | Grant in Aid Funding (Cash) - ENDPBs | ||||||||
| Grant in Aid Funding (Cash) - ENDPBs | |||||||||||
| 2025-05-19 | £51,396 | Safety and Surveillance | IT Database Subscriptions | ||||||||
| CPRD Routine Linkages Application | |||||||||||
Showing 1 to 20 of 1085 transactions