NHS Digital
Expenditure
Monthly
High-spend suppliers
Top expense areas
2023-01-01 to 2023-03-31
-
1
Product Delivery
£35.8M
-
2
Various
£16.9M
-
3
Data Services
£16.4M
-
4
IT Operations
£16M
-
5
Platforms
£12.4M
Top expense types
2023-01-01 to 2023-03-31
-
1
Workpackages
£49.7M
-
2
Fully Managed and Other Outsourced IT Services
£27M
-
3
Contingent labour
£8.7M
-
4
Contingent Labour
£7.7M
-
5
Software / License / Maint / PEN Test / Continuity
£4.9M
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-03-24 | £160,198 | Product Delivery | Workpackages | ||||||||
| Workpackages | |||||||||||
| 2023-03-24 | £160,198 | Product Delivery | Workpackages | ||||||||
| Workpackages | |||||||||||
| 2023-03-24 | £59,583 | Product Delivery | Workpackages | ||||||||
| Workpackages | |||||||||||
| 2023-03-23 | £5,460,998 | IT Operations | Fully Managed and Other Outsourced IT Services | ||||||||
| Fully Managed and Other Outsourced IT Services | |||||||||||
| 2023-03-23 | £432,778 | IT Operations | Fully Managed and Other Outsourced IT Services | ||||||||
| Fully Managed and Other Outsourced IT Services | |||||||||||
| 2023-03-23 | £130,445 | IT Operations | Fully Managed and Other Outsourced IT Services | ||||||||
| Fully Managed and Other Outsourced IT Services | |||||||||||
| 2023-03-23 | £121,204 | Product Delivery | Workpackages | ||||||||
| Workpackages | |||||||||||
| 2023-03-23 | £116,864 | IT Operations | Fully Managed and Other Outsourced IT Services | ||||||||
| Fully Managed and Other Outsourced IT Services | |||||||||||
| 2023-03-23 | £71,982 | Data Services | Workpackages | ||||||||
| Workpackages | |||||||||||
| 2023-03-22 | £71,792 | Data Services | Workpackages | ||||||||
| Workpackages | |||||||||||
| 2023-03-21 | £1,073,775 | Product Delivery | Workpackages | ||||||||
| Workpackages | |||||||||||
| 2023-03-21 | £102,204 | Cyber Operations | Fully Managed and Other Outsourced IT Services | ||||||||
| Fully Managed and Other Outsourced IT Services | |||||||||||
| 2023-03-21 | £93,820 | Cyber Operations | Fully Managed and Other Outsourced IT Services | ||||||||
| Fully Managed and Other Outsourced IT Services | |||||||||||
| 2023-03-21 | £62,152 | IT Operations | Fully Managed and Other Outsourced IT Services | ||||||||
| Fully Managed and Other Outsourced IT Services | |||||||||||
| 2023-03-21 | £46,058 | Cyber Operations | Fully Managed and Other Outsourced IT Services | ||||||||
| Fully Managed and Other Outsourced IT Services | |||||||||||
| 2023-03-20 | £98,543 | IT Operations | Fully Managed and Other Outsourced IT Services | ||||||||
| Fully Managed and Other Outsourced IT Services | |||||||||||
| 2023-03-20 | £98,062 | IT Operations | Fully Managed and Other Outsourced IT Services | ||||||||
| Fully Managed and Other Outsourced IT Services | |||||||||||
| 2023-03-20 | £85,500 | Data Services | Workpackages | ||||||||
| Workpackages | |||||||||||
| 2023-03-20 | £48,328 | Product Delivery | Workpackages | ||||||||
| Workpackages | |||||||||||
| 2023-03-20 | -£48,329 | Product Delivery | Workpackages | ||||||||
| Workpackages | |||||||||||
Showing 1 to 20 of 9975 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type |
|---|---|---|---|---|
| 2023-03-13 | £6,900 | Public Health | Contain Outbreak Mangt Fund | |
| 2023-01-31 | £283,965 | NHS England Central Programme Costs | Consultancy services | |
| 2023-01-31 | £295,000 | NHS England Central Programme Costs | Other professional fees | |
| 2023-01-31 | £51,310 | NHS England Running Costs | Supplies and services – general | |
| 2023-01-31 | £162,960 | NHS England Central Programme Costs | Supplies and services – general | |
| 2023-01-31 | £711,793 | NHS England Central Programme Costs | Supplies and services – general | |
| 2023-01-31 | £838,707 | NHS England Central Programme Costs | Supplies and services – general | |
| 2022-12-31 | £163,064 | NHS England Central Programme Costs | Consultancy services | |
| 2022-12-31 | £90,770 | NHS England Central Programme Costs | Establishment | |
| 2022-12-31 | £522,098 | NHS England Central Programme Costs | Establishment | |
| 2022-11-30 | £283,965 | NHS England Central Programme Costs | Consultancy services | |
| 2022-11-30 | £1,019,000 | NHS England Central Programme Costs | Other professional fees | |
| 2022-09-30 | £324,812 | NHS England Central Programme Costs | Consultancy services | |
| 2022-08-31 | £961,000 | NHS England Central Programme Costs | Other professional fees | |
| 2022-08-31 | -£46,205 | NHS England Running Costs | Supplies and services – general | |
| 2022-08-31 | -£84,500 | NHS England Central Programme Costs | Supplies and services – general | |
| 2022-08-31 | £44,500 | NHS England Central Programme Costs | Supplies and services – general | |
| 2022-07-31 | £90,067 | NHS England Running Costs | Services from other NHS bodies | |
| 2022-07-31 | £46,204 | NHS England Running Costs | Supplies and services – general | |
| 2022-07-31 | £25,000 | NHS England Central Programme Costs | Supplies and services – general |
Showing 1 to 20 of 73 transactions
Frequently asked questions
What is the latest spending data available for NHS Digital?
The most recent spending data we have available for NHS Digital is from March 2023. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has NHS Digital's spending changed over time?
NHS Digital's spending has decreased over time. In 2023, they spent £106,143,793, compared to £613,085,810 in 2022 - a decrease of 82.7%.
How much does NHS Digital spend on suppliers?
NHS Digital has spent a total of £1,914,845,539 on suppliers according to our records. This spending is distributed across 359 suppliers.