NFER TRADING LIMITED INV T
Transactions
NFER TRADING LIMITED INV T has received £26,355,435 from 1 department.
Income
Contracts
No contracts
By department
Top departments
By organisation
Top organisations
By expense area
Top expense areas
-
1
Standards and Testing Agency
STA LIMITED · 2021–2025
£21.2 Million
~£4.2M/yr
-
2
TEST DEVELOPMENT DIVISION
Standards and Testing Agency · 2020
£2.19 Million
-
3
TEST DEVELOPMENT DIVISION
STA LIMITED · 2021
£1.33 Million
-
4
TEST OPERATIONS DIVISION
Standards and Testing Agency · 2020
£565 Thousand
-
5
STRATEGIC ANALYSIS AND RESEARCH
CORE · 2020–2021
£451 Thousand
~£225.7K/yr
-
6
Analysis
CORE · 2021
£285 Thousand
-
7
STRATEGIC ANALYSIS AND RESEARCH
Department for Education · 2020
£120 Thousand
-
8
TEACHERS AND TEACHING
CORE · 2021
£71.1 Thousand
-
9
Governance, School Intervention, Faith and Accountability
CORE · 2021
£52 Thousand
-
10
TEACHERS AND TEACHING
Department for Education · 2020
£30.9 Thousand
By expense type
Top expense types
-
1
Other Goods & Services
STA LIMITED · 2021–2023
£11.3 Million
~£3.8M/yr
-
2
Other Goods and Services
STA LIMITED · 2023–2025
£9.94 Million
~£3.3M/yr
-
3
Professional Services
Standards and Testing Agency · 2020
£2.06 Million
-
4
Professional Services
STA LIMITED · 2021
£1.33 Million
-
5
Other Goods & Services
Standards and Testing Agency · 2020
£690 Thousand
-
6
Other Goods & Services
CORE · 2020–2021
£574 Thousand
~£287.2K/yr
-
7
Other Costs
CORE · 2021
£285 Thousand
-
8
Other Goods & Services
Department for Education · 2020–2021
£181 Thousand
~£90.4K/yr
-
9
Learning & Development
Department for Education · 2020
£26.3 Thousand
Recent payments
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-04 | £159,968 | Standards and Testing Agency | Other Goods and Services | ||||||||
| Professional Services - Education Services | |||||||||||
| 2025-04-02 | £141,384 | Standards and Testing Agency | Other Goods and Services | ||||||||
| Professional Services - Education Services | |||||||||||
| 2025-01-17 | £1,312,684 | Standards and Testing Agency | Other Goods and Services | ||||||||
| Professional Services - Education Services | |||||||||||
| 2025-01-14 | £93,418 | Standards and Testing Agency | Other Goods and Services | ||||||||
| Professional Services - Education Services | |||||||||||
| 2024-11-19 | £1,520,073 | Standards and Testing Agency | Other Goods and Services | ||||||||
| Professional Services - Education Services | |||||||||||
| 2024-10-02 | £314,163 | Standards and Testing Agency | Other Goods and Services | ||||||||
| Professional Services - Education Services | |||||||||||
| 2024-10-02 | £632,546 | Standards and Testing Agency | Other Goods and Services | ||||||||
| Professional Services - Education Services | |||||||||||
| 2024-07-12 | £316,583 | Standards and Testing Agency | Other Goods and Services | ||||||||
| Professional Services - Education Services | |||||||||||
| 2024-07-01 | £199,101 | Standards and Testing Agency | Other Goods and Services | ||||||||
| Professional Services - Education Services | |||||||||||
| 2024-05-21 | £352,486 | Standards and Testing Agency | Other Goods and Services | ||||||||
| Professional Services - Education Services | |||||||||||
| 2024-05-21 | £209,737 | Standards and Testing Agency | Other Goods and Services | ||||||||
| Professional Services - Education Services | |||||||||||
| 2024-04-02 | £149,326 | Standards and Testing Agency | Other Goods and Services | ||||||||
| Professional Services - Education Services | |||||||||||
| 2024-04-02 | £237,437 | Standards and Testing Agency | Other Goods and Services | ||||||||
| Professional Services - Education Services | |||||||||||
| 2024-01-18 | £2,742,139 | Standards and Testing Agency | Other Goods and Services | ||||||||
| Professional Services - Education Services | |||||||||||
| 2024-01-12 | £97,435 | Standards and Testing Agency | Other Goods and Services | ||||||||
| Professional Services - Education Services | |||||||||||
| 2024-01-12 | £87,766 | Standards and Testing Agency | Other Goods and Services | ||||||||
| Professional Services - Education Services | |||||||||||
| 2023-10-02 | £769,634 | Standards and Testing Agency | Other Goods and Services | ||||||||
| Professional Services - Education Services | |||||||||||
| 2023-10-02 | £580,004 | Standards and Testing Agency | Other Goods and Services | ||||||||
| Professional Services - Education Services | |||||||||||
| 2023-09-18 | £27,499 | Standards and Testing Agency | Other Goods and Services | ||||||||
| Professional Services - Education Services | |||||||||||
| 2023-07-12 | £317,944 | Standards and Testing Agency | Other Goods & Services | ||||||||
| Professional Services - Education Services | |||||||||||
Showing 1 to 20 of 76 transactions
Frequently asked questions
What is the latest payment data available for NFER TRADING LIMITED INV T?
The most recent payment data we have available for NFER TRADING LIMITED INV T is from July 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has NFER TRADING LIMITED INV T's government income changed over time?
NFER TRADING LIMITED INV T's government income has decreased over time. In 2025, they received £1,707,455, compared to £6,858,795 in 2024 - a decrease of 75.1%.
How much has NFER TRADING LIMITED INV T received from the UK government?
NFER TRADING LIMITED INV T has received a total of £26,355,435 from UK government organisations according to our records. This income comes from 4 government buyers.
Which government departments buy from NFER TRADING LIMITED INV T?
The primary government buyer from NFER TRADING LIMITED INV T is Department for Education, which has spent £26,355,436.