Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-28 | £44,040 | Conkers Visitor attraction centre | Conkers roofing works | ||||||||
Conkers visitor attaction centre - roofing works | |||||||||||
2023-06-21 | £102,350 | Conkers Visitor attraction centre | Management Fee | ||||||||
April 23 Management fee of Conkers visitor attraction centre | |||||||||||
2023-06-21 | £130,571 | Conkers Visitor attraction centre | Management Fee | ||||||||
May 23 Management fee of Conkers visitor attraction centre | |||||||||||
2023-04-27 | £41,294 | VAT | VAT | ||||||||
ECN | |||||||||||
2023-04-20 | £26,350 | Conkers | Management Fee | ||||||||
March 23 Management fee of Conkers | |||||||||||
2023-03-31 | £41,294 | Charnwoord Partnership Landscape Scheme | Professional and capital works | ||||||||
Professional and capital works | |||||||||||
2023-03-29 | £68,769 | Conkers | Management Fee | ||||||||
Feb 23 Management fee of Conkers | |||||||||||
2023-03-16 | £57,331 | Forest Creation | Forest Creation | ||||||||
Changing landscape scheme - grant | |||||||||||
2023-03-16 | £25,672 | Forest Creation | Forest Creation | ||||||||
Changing landscape scheme - grant | |||||||||||
2023-02-16 | £33,000 | Forest Creation | Forest Creation | ||||||||
Changing landscape scheme - grant | |||||||||||
2023-02-01 | £51,922 | Forest Creation | Forest Creation | ||||||||
Changing landscape scheme - grant | |||||||||||
2023-02-01 | £55,664 | Forest Creation | Forest Creation | ||||||||
Parkland scheme - grant | |||||||||||
2023-01-25 | £29,405 | Forest Creation | Forest Creation | ||||||||
PS2022.04 Parkland Scheme | |||||||||||
2023-01-25 | £29,000 | Audit | Governance | ||||||||
2021-2022 Audit Fee | |||||||||||
2023-01-04 | £39,174 | Forest Creation | Forest Creation | ||||||||
Changing landscape scheme - grant | |||||||||||
2022-12-22 | £31,811 | Forest Creation | Forest Creation | ||||||||
Changing landscape scheme - grant | |||||||||||
2022-12-01 | £145,302 | Conkers | Management Fee | ||||||||
April 22 Management fee of Conkers | |||||||||||
2022-12-01 | £106,283 | Conkers | Management Fee | ||||||||
May 22 Management fee of Conkers | |||||||||||
2022-12-01 | £40,337 | Conkers | Management Fee | ||||||||
June 22 Management fee of Conkers | |||||||||||
2022-12-01 | £81,753 | Conkers | Management Fee | ||||||||
July 22 Management fee of Conkers |
Showing 1 to 20 of 45 transactions
No payments in