NETCOMPANY UK LIMITED has received £176,780,309 from 10 departments.
NETCOMPANY UK LIMITED has been awarded 8 contracts.
NATIONAL HIGHWAYS LIMITED - £120,020 - 2025-10-14
Ministry of Defence - £132,000 - 2025-04-25
Ministry of Defence - £744,524 - 2025-03-20
Ministry of Defence - £220,638 - 2024-12-30
NATIONAL HIGHWAYS LIMITED - £9,356,951 - 2024-11-20
NATIONAL HIGHWAYS LIMITED - £3,000,000 - 2024-06-26
A breakdown of the top government departments that have purchased goods and services from NETCOMPANY UK LIMITED, ordered by total spend.
£58.9 Million
£43.8 Million
£21.3 Million
£19.9 Million
£11.6 Million
A breakdown of the top government organisations that have purchased goods and services from NETCOMPANY UK LIMITED, ordered by total spend. These may be more granular than departments.
£34.9 Million
£26.5 Million
£21.3 Million
£19.9 Million
£14.8 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from NETCOMPANY UK LIMITED, ordered by total spend.
National Highways - £29.6 Million
NHS England - £24.8 Million
Home Office - £13.6 Million
HMRC - £10.3 Million
Ministry of Defence - £10.3 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from NETCOMPANY UK LIMITED, ordered by total spend.
NHS England - £24.7 Million
National Highways - £14.5 Million
NHS Digital - £13.9 Million
Home Office - £11.6 Million
CORE - £10 Million
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-30 | £55,907 | CDIO - Core | Maintenance fees | ||||||||
| Maintenance fees | |||||||||||
| 2025-07-30 | £31,650 | CDIO - Core | Maintenance fees | ||||||||
| Maintenance fees | |||||||||||
| 2025-07-30 | £28,448 | CDIO - Core | Maintenance fees | ||||||||
| Maintenance fees | |||||||||||
| 2025-07-29 | £80,763 | DIGITAL SERVICES | TA Cost AUC Non SRN | ||||||||
| Control of the Network Service Provision | |||||||||||
| 2025-07-29 | £470,499 | DIGITAL SERVICES | Contractor Costs | ||||||||
| Dig Cap Org Service Provision | |||||||||||
| 2025-07-17 | £51,302 | Head Office and Enabling Organisations | P+M General Services | ||||||||
| P+M General Services | |||||||||||
| 2025-07-17 | £51,468 | CDIO - Core | Project Development | ||||||||
| Project Development | |||||||||||
| 2025-07-17 | £65,143 | CDIO - Core | Project Development | ||||||||
| Project Development | |||||||||||
| 2025-07-17 | £109,250 | CDIO - Core | Project Development | ||||||||
| Project Development | |||||||||||
| 2025-07-17 | £584,893 | CDIO - Core | Project Development | ||||||||
| Project Development | |||||||||||
| 2025-07-17 | £67,575 | CDIO - Core | Project Development | ||||||||
| Project Development | |||||||||||
| 2025-07-08 | £297,734 | Skills Journey | IS/IT | ||||||||
| Support - Managed Services | |||||||||||
| 2025-07-02 | £34,560 | DIGITAL SERVICES | TA Cost AUC Non SRN | ||||||||
| Control of the Network Service Provision | |||||||||||
| 2025-07-02 | £35,630 | DIGITAL SERVICES | TA Cost AUC Non SRN | ||||||||
| Control of the Network Service Provision | |||||||||||
| 2025-06-30 | £123,200 | DIGITAL SERVICES | TA Cost AUC Non SRN | ||||||||
| Dig Cap Org Architecture, Design & Engineering | |||||||||||
| 2025-06-27 | £470,499 | DIGITAL SERVICES | Contractor Costs | ||||||||
| Dig Cap Org Service Provision | |||||||||||
| 2025-06-24 | £80,763 | DIGITAL SERVICES | TA Cost AUC Non SRN | ||||||||
| Control of the Network Service Provision | |||||||||||
| 2025-06-17 | £554,212 | CDIO - Core | Project Development | ||||||||
| Project Development | |||||||||||
| 2025-06-17 | £65,493 | CDIO - Core | Project Development | ||||||||
| Project Development | |||||||||||
| 2025-06-17 | £80,831 | CDIO - Core | Project Development | ||||||||
| Project Development | |||||||||||
Showing 21 to 40 of 1402 transactions