Date | Supplier | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2030-04-20 | £31,818 | NHS England Running Costs | Capital | |
2030-04-20 | £150,108 | NHS England Running Costs | Capital | |
2030-04-20 | £390,452 | NHS England Running Costs | Capital | |
2030-04-20 | £43,232 | NHS England Running Costs | Capital | |
2030-04-20 | £72,192 | NHS England Running Costs | Establishment | |
2030-04-20 | £40,527 | NHS England Running Costs | Establishment | |
2030-04-20 | £25,598 | NHS England Running Costs | Establishment | |
2030-04-20 | £37,227 | NHS England Running Costs | Establishment | |
2030-04-20 | £50,502 | NHS England Running Costs | Establishment | |
2030-04-20 | £130,424 | NHS England Running Costs | Establishment | |
2030-04-20 | £813,720 | NHS England Running Costs | Establishment | |
2030-04-20 | £42,417 | NHS England Running Costs | Establishment | |
2030-04-20 | £62,546 | NHS England Running Costs | Establishment | |
2030-04-20 | £92,665 | NHS England Running Costs | Capital | |
2030-04-20 | £44,128 | NHS England Running Costs | Capital | |
2030-04-20 | £45,576 | NHS England Running Costs | Establishment | |
2030-04-20 | £56,706 | NHS England Running Costs | Establishment | |
2030-04-20 | £29,978 | NHS England Running Costs | Establishment | |
2030-04-20 | £34,014 | NHS England Running Costs | Establishment | |
2030-04-20 | £36,681 | NHS England Running Costs | Establishment |
Showing 1 to 20 of 782 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-06 | £16,997 | PUBLIC HEALTH | EXTERNAL AGENCIES AND BODIES | ||||||||
COVID-19 CONTROL OUTBREAK MGMNT.FUND | |||||||||||
2022-03-24 | £10,000 | ENVIRONMENT AND LEISURE | EXTERNAL AGENCIES AND BODIES | ||||||||
PH MENTAL HEALTH | |||||||||||
2021-04-20 | £16,997 | ENVIRONMENT AND LEISURE | EXTERNAL AGENCIES AND BODIES | ||||||||
COVID-19 TEST & TRACE SUPPORT GRANT | |||||||||||
2021-02-11 | £9,963 | PUBLIC HEALTH | EXTERNAL AGENCIES AND BODIES | ||||||||
BEHAVIOURAL AND DIGITAL HEALTH TEAM |
Showing 1 to 4 of 4 transactions