Natwest Bank PLC has received £279,604 from 4 departments.
We currently have no contracts recorded for Natwest Bank PLC.
A breakdown of the top government departments that have purchased goods and services from Natwest Bank PLC, ordered by total spend.
£186 Thousand
£86.8 Thousand
£4.05 Thousand
£2.3 Thousand
A breakdown of the top government organisations that have purchased goods and services from Natwest Bank PLC, ordered by total spend. These may be more granular than departments.
£143 Thousand
£86.8 Thousand
£43.1 Thousand
£4.05 Thousand
£2.3 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Natwest Bank PLC, ordered by total spend.
Government Property Agency - £86.8 Thousand
Defence Electronics - £63.9 Thousand
Defence Electronics - £46.6 Thousand
DECA - £43.1 Thousand
Defence Electronics - £32.9 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Natwest Bank PLC, ordered by total spend.
Defence Electronics - £143 Thousand
Government Property Agency - £86.8 Thousand
DECA - £43.1 Thousand
London Borough of Wandsworth - £4.05 Thousand
London Borough of Bexley - £2.3 Thousand
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-13 | £2,298 | Central Finance | LBB Share NNDR Debtor | ||||||||
| 2024-02-01 | £50,000 | Rent Expenditure | Head Lease Rent | ||||||||
| 2024-02-01 | £36,813 | Rent Expenditure | Head Lease Rent | ||||||||
| 2020-07-13 | £4,048 | Resources Directorate | Personal Account | ||||||||
| Personal Account | |||||||||||
| 2020-05-20 | £32,858 | Company Credit Card costs | DECA - Prev Business Stream 3 | ||||||||
| Accruals | |||||||||||
| 2020-03-18 | £46,556 | Company Credit Card costs Feb/March | DECA - Prev Business Stream 3 | ||||||||
| Accruals | |||||||||||
| 2020-03-05 | £63,885 | Company Credit Card costs Jan/Feb | DECA - Prev Business Stream 3 | ||||||||
| Accruals | |||||||||||
| 2020-01-07 | £43,144 | Company Credit Card costs Dec 19/Jan 20 | DECA - Prev Business Stream 3 | ||||||||
| Accruals | |||||||||||
Showing 1 to 8 of 8 transactions