Natural Environment Research Council
Expenditure
Monthly
High-spend suppliers
Top expense areas
All time
-
1
Discovery Science Grants
£176.4M
-
2
Strategic Research Grants
£141.4M
-
3
Balance Sheet
£103.1M
-
4
NERC - SO Post Graduate Training DTP's
£81M
-
5
NERC - BAS Ships Engineering
£79M
Top expense types
All time
-
1
Research Grant Expenditure
£376.9M
-
2
Academic Anologues Research Co
£194.8M
-
3
HEI Research Contracts
£135.9M
-
4
Unspecified
£123.6M
-
5
Training Awards - Postgraduates
£96.4M
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-01 | £29,931 | Strategic Research Grants. | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £3,126 | PGT DTP Awards | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £34,439 | Strategic Research Grants. | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £33,138 | International Science Partnership Fund (ISPF) - non-ODA | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £294,758 | Building a Green Future | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £10,497 | Strategic Research Grants. | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £165 | NERC - BGS MULTIHAZARDS AND RESILIENCE - PROJECT OWNING | Telecoms - Tele/ Video conferencing | ||||||||
| Telecoms - Tele/ Video conferencing | |||||||||||
| 2025-12-01 | £67,403 | Strategic Research Grants. | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £26,997 | Fellowship Grants | Fellowships | ||||||||
| Fellowships | |||||||||||
| 2025-12-01 | £717 | NERC - BAS Hard Facilities Management ALI | Building - Rents | ||||||||
| Building - Rents | |||||||||||
| 2025-12-01 | £0 | NERC - BAS Hard Facilities Management ALI | Building - Rents | ||||||||
| Building - Rents | |||||||||||
| 2025-12-01 | £2,014 | SITE RUNNING COSTS ESKDALEMUIR | Electricity | ||||||||
| Electricity | |||||||||||
| 2025-12-01 | £0 | SITE RUNNING COSTS HARTLAND | Electricity | ||||||||
| Electricity | |||||||||||
| 2025-12-01 | £0 | SITE RUNNING COSTS HARTLAND | Electricity | ||||||||
| Electricity | |||||||||||
| 2025-12-01 | £0 | SITE RUNNING COSTS HARTLAND | Electricity | ||||||||
| Electricity | |||||||||||
| 2025-12-01 | £0 | SITE RUNNING COSTS HARTLAND | Electricity | ||||||||
| Electricity | |||||||||||
| 2025-12-01 | £0 | SITE RUNNING COSTS HARTLAND | Electricity | ||||||||
| Electricity | |||||||||||
| 2025-12-01 | £0 | SITE RUNNING COSTS HARTLAND | Electricity | ||||||||
| Electricity | |||||||||||
| 2025-12-01 | £0 | SITE RUNNING COSTS HARTLAND | Electricity | ||||||||
| Electricity | |||||||||||
| 2025-12-01 | £0 | SITE RUNNING COSTS HARTLAND | Electricity | ||||||||
| Electricity | |||||||||||
Showing 1 to 20 of 255013 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-01 | £612,212 | DBT - Business Group - DBT - BG - Materials | Current Grants To Private Sector - NPISH | ||||||||
| NOT SET | |||||||||||
| 2026-02-11 | £55,666 | DBT - Business Group - DBT - BG - Advanced Manufacturing | R & D Current Grants to Private Sector - NPISH | ||||||||
| Not set | |||||||||||
| 2026-02-03 | £326,431 | DBT - Business Group - DBT - BG - Materials | Current Grants To Private Sector - NPISH | ||||||||
| Not set | |||||||||||
| 2026-01-28 | £125,000 | STRATEGIC EVIDENCE PARTNERS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| 2026-01-21 | £294,541 | DBT - Business Group - DBT - BG - Materials | Current Grants To Private Sector - NPISH | ||||||||
| Not set | |||||||||||
| 2025-11-25 | £408,771 | Science and Research | Research & development | ||||||||
| Belmont Forum Climate, Environment and Health 2 call | |||||||||||
| 2025-10-08 | £250,000 | STRATEGIC EVIDENCE PARTNERS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| 2025-10-06 | £1,200,000 | ENVIRONMENT SCIENCE AND ANALYSIS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| 2025-09-08 | £0 | OpEx International Partnership and Engagement | Hospitality | ||||||||
| Hospitality | |||||||||||
| 2025-09-08 | £0 | OpEx International Partnership and Engagement | Hospitality | ||||||||
| Hospitality | |||||||||||
| 2025-09-08 | £2,221 | OpEx International Partnership and Engagement | Hospitality | ||||||||
| Hospitality | |||||||||||
| 2025-09-08 | £1,700 | OpEx International Partnership and Engagement | Hospitality | ||||||||
| Hospitality | |||||||||||
| 2025-08-18 | £151,778 | DBT - Business Group - DBT - BG - Materials | Other Professional Services | ||||||||
| No data | |||||||||||
| 2025-07-01 | £97,350,000 | DSIT - Science, Innovation and Growth - DSIT - Science, Research and Innovation | Grant-In-Aid to Arms Length Bodies | ||||||||
| DSIT - NERC Financing-Grant-In-Aid to Arms Length Bodies | |||||||||||
| 2025-06-11 | £125,000 | STRATEGIC EVIDENCE PARTNERS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| CAPITAL R&D | |||||||||||
| 2025-06-02 | £22,000,000 | Dsit - Science, Innovation And Growth - Dsit - Science, Research And Innovation | Grant-in-aid To Arms Length Bodies | ||||||||
| Dsit - Nerc Financing-grant-in-aid To Arms Length Bodies | |||||||||||
| 2025-05-23 | £44,842 | Desnz - Net Zero, Nuclear & International - Desnz - Science And Innovation | R & D Outsourced Other | ||||||||
| Desnz - Energy Research And Studies-r & D Outsourced Other | |||||||||||
| 2025-05-23 | £111,967 | Desnz - Net Zero, Nuclear & International - Desnz - Science And Innovation | R & D Outsourced Other | ||||||||
| Desnz - Energy Research And Studies-r & D Outsourced Other | |||||||||||
| 2025-05-01 | £79,786 | Desnz - Net Zero, Nuclear & International - Desnz - Science And Innovation | R & D Outsourced Other | ||||||||
| Desnz - Energy Research And Studies-r & D Outsourced Other | |||||||||||
| 2025-05-01 | £58,160,000 | Dsit - Science, Innovation And Growth - Dsit - Science, Research And Innovation | Grant-in-aid To Arms Length Bodies | ||||||||
| Dsit - Nerc Financing-grant-in-aid To Arms Length Bodies | |||||||||||
Showing 1 to 20 of 348 transactions
Frequently asked questions
What is the latest spending data available for Natural Environment Research Council?
The most recent spending data we have available for Natural Environment Research Council is from December 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Natural Environment Research Council's spending changed over time?
Natural Environment Research Council's spending has increased over time. In 2025, they spent £568,515,322, compared to £506,713,510 in 2024 - an increase of 12.2%.
How much does Natural Environment Research Council spend on suppliers?
Natural Environment Research Council has spent a total of £1,610,144,454 on suppliers according to our records. This spending is distributed across 3360 suppliers.