Natural England
Government Organisation
This has been inferred as this organisation appears as a purchaser in our data.
Expenditure
High Spend Suppliers
Total: £421M
569
Suppliers
£739.8K
Avg Spend
20.6%
Top 3 Share
-
Department for Environment, Food & Rural Affairs
£52.9M 12.6% share -
MICHELMORES LLP
£18.2M 4.3% share -
Royal Bank Of Scotland
£15.8M 3.7% share -
DAVITT JONES BOULD LIMITED
£15.2M 3.6% share -
YORKSHIRE WILDLIFE TRUST
£12.3M 2.9% share -
ICF CONSULTING SERVICES LIMITED
£11.7M 2.8% share -
CORPORATE TRAVEL MANAGEMENT (NORTH) LIMITED
£10.1M 2.4% share -
DAVITT JONES BOULD CLIENT NO 2 ACCOUNT
£9.6M 2.3% share -
NATIONAL TRUST
£8.9M 2.1% share -
SOUTH WEST WATER LIMITED
£8.3M 2.0% share
Top Expense Areas
2026-01-01 to 2026-01-31
-
NRF - NUTRIENTS
£4.6M -
LANDSCAPE RECOVERY
£1.1M -
CPWN NATIONAL TEAM
£897.8K -
ANALYTICS TEAM
£487.4K -
NNR OPERATIONS TEAM
£465.9K
Top Expense Types
2026-01-01 to 2026-01-31
-
EXP - PURCHASE OF GOODS/SERVICES - OTHER
£4.5M -
EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED
£1.6M -
EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT
£897.8K -
EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD
£709.2K -
EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE
£421.1K
Recent Payments Out
| Date | Supplier | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2026-01-30 | £139,502 | CPWN NATIONAL TEAM | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT | |
| 2026-01-30 | £27,227 | CPWN NATIONAL TEAM | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT | |
| 2026-01-30 | £166,147 | LANDSCAPE RECOVERY | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | |
| 2026-01-30 | £226,537 | LANDSCAPE RECOVERY | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | |
| 2026-01-30 | £341,403 | LANDSCAPE RECOVERY | EXP - CAPITAL GRANTS TO PRIVATE SECTOR - COMPANIES | |
| 2026-01-30 | £374,854 | ANALYTICS TEAM | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | |
| 2026-01-30 | £46,200 | ANALYTICS TEAM | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | |
| 2026-01-29 | £37,380 | NNR OPERATIONS TEAM | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | |
| 2026-01-27 | £52,551 | SGA LANDSCAPE, PEAT & SPECIES | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | |
| 2026-01-27 | £57,618 | SGA LANDSCAPE, PEAT & SPECIES | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | |
| 2026-01-27 | £82,113 | SGA LANDSCAPE, PEAT & SPECIES | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | |
| 2026-01-27 | £83,509 | SGA LANDSCAPE, PEAT & SPECIES | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | |
| 2026-01-27 | £25,800 | NRF - NUTRIENTS | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | |
| 2026-01-27 | £49,296 | DLL REGULATOR AND PROVIDER SERVICES | EXP-PURCHASE OF GOODS & SERVICES - DLL POND CREATION / RESTORATION | |
| 2026-01-27 | £34,932 | DLL REGULATOR AND PROVIDER SERVICES | EXP-PURCHASE OF GOODS & SERVICES - DLL POND CREATION / RESTORATION | |
| 2026-01-27 | £30,810 | DLL REGULATOR AND PROVIDER SERVICES | EXP-PURCHASE OF GOODS & SERVICES - DLL POND CREATION / RESTORATION | |
| 2026-01-26 | £29,840 | Natural Capital & Ecosystem Assessment - Terrestrial | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | |
| 2026-01-26 | £53,514 | DIGITAL AND DATA | Exp - Purchase Of Goods/Services - Consultancy | |
| 2026-01-26 | £100,184 | OWEC ReSCUE | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | |
| 2026-01-23 | £58,844 | CPWN NATIONAL TEAM | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT |
Showing 1 to 20 of 4358 transactions
Recent Payments In
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-16 | £504 | Capital - Highways | Works | ||||||||
| 2026-03-12 | £242 | Capital Expenditure | Capital Expenditure - Works | ||||||||
| 2026-02-18 | £650 | Capital - Highways | External Professional Fees | ||||||||
| 2026-02-03 | £30,000 | West-Wyre | Harvesting And Forest Regen | ||||||||
| Vegetation Control And Mgmt | |||||||||||
| 2026-01-08 | £34,299 | Nature Conservation Policy & Advice | Secondments | ||||||||
| 2026-01-07 | £496 | Capital Expenditure | Capital Expenditure - Works | ||||||||
| 2025-12-18 | £690 | Capital Expenditure | Professional Fees | ||||||||
| 2025-12-18 | £2,222 | Capital | Input VAT | ||||||||
| 2025-12-18 | £11,110 | Capital | Goods Received/Invoice Recd A/c | ||||||||
| 2025-12-18 | £570 | Capital | Goods Received/Invoice Recd A/c | ||||||||
| 2025-12-10 | £44,676 | EA Ops-SSD-FCRM-Mgt | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - TECHNICAL | ||||||||
| 2025-12-02 | £35,628 | EA E and B-CS-EAE-NCES | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | ||||||||
| 2025-11-26 | £100,303 | P40019 - Engineering | Environmental Services | ||||||||
| ENV - Ph1 Natural England SLA 2022 | |||||||||||
| 2025-11-04 | £27,826 | Strategy | Environmental Professional Services | ||||||||
| NE179 Offshore Wind SLA's August + September 2025 | |||||||||||
| 2025-11-03 | £21,000,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| 2025-10-27 | £3,728 | Children, Young People & Education | Capital works on land and buildings - professional fees | ||||||||
| EDU SEC Chilmington Green Secondary School | |||||||||||
| 2025-10-09 | £10,461 | Capital Expenditure | Professional Fees | ||||||||
| 2025-10-09 | £1,000 | Non Distributed Costs | Goods Received/Invoice Recd A/c | ||||||||
| 2025-10-09 | £1,000 | Non Distributed Costs | Goods Received/Invoice Recd A/c | ||||||||
| 2025-10-07 | £690 | Children, Young People & Education | Capital works on land and buildings - professional fees | ||||||||
| EDU SEC Chilmington Green Secondary School | |||||||||||
Showing 1 to 20 of 400 transactions
Frequently Asked Questions
What is the latest spending data available for Natural England?
The most recent spending data we have available for Natural England is from January 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Natural England's spending changed over time?
Natural England's spending has decreased over time. In 2026, they spent £9,485,313, compared to £98,872,428 in 2025 - a decrease of 90.4%.
How much does Natural England spend on suppliers?
Natural England has spent a total of £420,962,820 on suppliers according to our records. This spending is distributed across 569 suppliers.