| Date | Supplier | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2025-08-29 | £27,605 | EVIDENCE TEAM | EXP - PURCHASE OF GOODS/SERVICES - OTHER- SCIENCE & EVIDENCE MONITORING SURVLNCE | |
| 2025-08-29 | £583,591 | ANALYTICS TEAM | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | |
| 2025-08-28 | £90,084 | LANDSCAPE RECOVERY | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | |
| 2025-08-28 | £70,699 | LANDSCAPE RECOVERY | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | |
| 2025-08-28 | £85,287 | LANDSCAPE RECOVERY | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | |
| 2025-08-28 | £31,436 | CPWN NATIONAL TEAM | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | |
| 2025-08-28 | £119,030 | LANDSCAPE RECOVERY | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | |
| 2025-08-28 | £82,715 | CPWN NATIONAL TEAM | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | |
| 2025-08-28 | £82,793 | LANDSCAPE RECOVERY | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | |
| 2025-08-27 | £250,727 | NNR OPERATIONS TEAM | PPE - POA & AUC (OWNED) - COST - ADDITIONS - BUILDINGS | |
| 2025-08-27 | £25,710 | DLL REGULATOR AND PROVIDER SERVICES | EXP-PURCHASE OF GOODS & SERVICES - DLL POND CREATION / RESTORATION | |
| 2025-08-27 | £65,216 | LANDSCAPE RECOVERY | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | |
| 2025-08-27 | £79,969 | LANDSCAPE RECOVERY | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | |
| 2025-08-26 | £57,166 | LANDSCAPE RECOVERY | EXP - CAPITAL GRANTS TO PRIVATE SECTOR - COMPANIES | |
| 2025-08-26 | £83,042 | LANDSCAPE RECOVERY | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | |
| 2025-08-26 | £53,180 | CPWN NATIONAL TEAM | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | |
| 2025-08-26 | £81,197 | SGA LANDSCAPE, PEAT & SPECIES | EXP CAPITAL GRANTS TO PTE SECTOR - PERSONS & NON PROFIT INSTIT'NS SERVING H'HOLD | |
| 2025-08-26 | £110,758 | LANDSCAPE RECOVERY | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | |
| 2025-08-22 | £101,697 | NEWLS and Licensing Reform | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | |
| 2025-08-22 | £192,816 | Natural Capital & Ecosystem Assessment - Terrestrial | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED |
Showing 1 to 20 of 4023 transactions
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-27 | £29,403 | ELM TRIALS AND TESTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE R&D | ||||||||
| 2025-08-21 | £59,818 | EA FCRM Dir-ISS-EARR | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | ||||||||
| 2025-08-01 | £21,000,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| 2025-07-31 | £817 | Children, Young People & Education | Design Fees - External | ||||||||
| Capital - Secondary Schools ES&PS | |||||||||||
| 2025-07-01 | £21,000,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| 2025-06-17 | £44,676 | EA Ops-SSD-FCRM-Mgt | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - TECHNICAL | ||||||||
| FEES AND COMMISSIONS | |||||||||||
| 2025-06-02 | £21,000,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| CURRENT GRANTS - GIA TO NDPB | |||||||||||
| 2025-05-12 | £23,220 | Highways & Transport Services | Goods Received/Invoice Recd A/c | ||||||||
| 2025-05-12 | £4,644 | Highways & Transport Services | Input VAT | ||||||||
| 2025-05-07 | £639 | Division: Regeneration and Economy Development | Services - Professional Fees | ||||||||
| Planning Policy | |||||||||||
| 2025-05-01 | £25,000,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| CURRENT GRANTS - GIA TO NDPB | |||||||||||
| 2025-04-14 | £149,012 | P40019 - Engineering | Environmental Services | ||||||||
| ENV - Ph1 Natural England SLA 2022 | |||||||||||
| 2025-04-04 | £612 | Division: Children and Education | Surveyors Fees | ||||||||
| Woodlands School Site | |||||||||||
| 2025-04-01 | £25,000,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| 2025-03-31 | £1,000,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| 2025-03-21 | £5,000,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| 2025-03-20 | £3,096 | Development | MASTERPLANNING FEES | ||||||||
| Civil Engineering | |||||||||||
| 2025-03-20 | £25,000 | Scientific | CONTRACT SURVEYS. | ||||||||
| Research Services | |||||||||||
| 2025-03-20 | £50,030 | Scientific | CONTRACT SURVEYS. | ||||||||
| Research Services | |||||||||||
| 2025-03-14 | £479 | Development | ENVIRONMENTAL ASSESMENT | ||||||||
| Environmental auditing | |||||||||||
Showing 1 to 20 of 346 transactions