Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-17 | £60,000 | NIC OCS | Research Costs | ||||||||
2024-05-17 | £40,000 | NIC OCS | Research Costs | ||||||||
2024-03-28 | £36,742 | IT Hardware Services & Maintenance Non VAT Recoverable | NIC OCS | ||||||||
IT costs | |||||||||||
2024-02-14 | £84,539 | Furniture & fittings and Office Machinery below £5k | NIC OCS | ||||||||
Maintenance Costs | |||||||||||
2024-01-10 | £30,586 | Rent | NIC OCS | ||||||||
Rent | |||||||||||
2023-12-21 | £47,295 | NIC OCS | IT Services | ||||||||
2023-11-22 | £234,564 | NIC OCS | Research | ||||||||
2023-10-20 | £29,829 | NIC OCS | Accommodation Costs | ||||||||
2023-09-28 | £51,380 | NIC OCS | IT Services | ||||||||
2023-09-28 | £39,057 | NIC OCS | IT Services | ||||||||
2023-09-26 | £31,667 | NIC OCS | Research | ||||||||
2023-08-07 | £94,713 | NIC OCS | Accommodation Costs | ||||||||
2023-07-24 | £74,650 | NIC OCS | Research | ||||||||
2023-07-13 | £99,871 | NIC OCS | Research | ||||||||
2023-07-12 | £46,289 | NIC OCS | Research | ||||||||
2023-06-20 | £40,575 | Research | |||||||||
2023-06-13 | £46,291 | Research | |||||||||
2023-05-10 | £57,607 | Accomodation Costs | |||||||||
2023-05-10 | £89,475 | Research | |||||||||
2023-04-06 | £28,038 | IT Services |
Showing 1 to 20 of 71 transactions
No payments in