NATIONAL GRID ELECTRICITY SYSTEM OPERATOR LIMITED has received £48,753,310 from 2 departments.
We currently have no contracts recorded for NATIONAL GRID ELECTRICITY SYSTEM OPERATOR LIMITED.
A breakdown of the top government departments that have purchased goods and services from NATIONAL GRID ELECTRICITY SYSTEM OPERATOR LIMITED, ordered by total spend.
£48.7 Million
A breakdown of the top government organisations that have purchased goods and services from NATIONAL GRID ELECTRICITY SYSTEM OPERATOR LIMITED, ordered by total spend. These may be more granular than departments.
£47.5 Million
£1.22 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from NATIONAL GRID ELECTRICITY SYSTEM OPERATOR LIMITED, ordered by total spend.
High Speed Two (HS2) Limited - £31 Million
High Speed Two (HS2) Limited - £7.05 Million
High Speed Two (HS2) Limited - £6.54 Million
Network Rail - £1.22 Million
High Speed Two (HS2) Limited - £965 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from NATIONAL GRID ELECTRICITY SYSTEM OPERATOR LIMITED, ordered by total spend.
High Speed Two (HS2) Limited - £39.9 Million
High Speed Two (HS2) Limited - £5.87 Million
Network Rail - £1.22 Million
High Speed Two (HS2) Limited - £976 Thousand
High Speed Two (HS2) Limited - £673 Thousand
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-29 | £33,840 | AUC - 000000 | AUC - Phase 1 | ||||||||
| GSP's Quainton | |||||||||||
| 2025-01-29 | £33,840 | AUC - 000000 | AUC - Phase 1 | ||||||||
| GSP's Ickenham | |||||||||||
| 2025-01-29 | £33,840 | AUC - 000000 | AUC - Phase 1 | ||||||||
| GSP's Berkswell | |||||||||||
| 2024-10-23 | £1,114,909 | AUC - 000000 | AUC - Phase 1 | ||||||||
| GSP's Ickenham | |||||||||||
| 2024-03-13 | £16,591,018 | AUC - 000000 | AUC - Phase 1 | ||||||||
| GSP's Ickenham | |||||||||||
| 2024-03-13 | £11,185,141 | AUC - 000000 | AUC - Phase 1 | ||||||||
| GSP's Quainton | |||||||||||
| 2024-03-13 | £1,168,038 | AUC - 000000 | AUC - Phase 1 | ||||||||
| GSP's Ickenham | |||||||||||
| 2024-03-13 | £884,681 | AUC - 000000 | AUC - Phase 1 | ||||||||
| GSP's Berkswell | |||||||||||
| 2024-01-15 | £200,829 | 000000 AUC | AUC - Phase 1 | ||||||||
| GSP's Quainton | |||||||||||
| 2024-01-15 | £51,922 | 000000 AUC | AUC - Phase 1 | ||||||||
| GSP's Berkswell | |||||||||||
| 2024-01-15 | £35,660 | 000000 AUC | AUC - Phase 1 | ||||||||
| GSP's Ickenham | |||||||||||
| 2024-01-12 | £4,681,501 | 000000 AUC | AUC - Phase 2A | ||||||||
| Bilateral Connection Agreement for Parkgate Grid Supply Point (GSP) Connection | |||||||||||
| 2024-01-12 | £596,134 | 000000 AUC | AUC - Phase 1 | ||||||||
| GSP's Ickenham | |||||||||||
| 2023-12-21 | £31,815 | 000000 AUC | AUC | ||||||||
| GSP's Berkswell | |||||||||||
| 2023-12-21 | £31,815 | 000000 AUC | AUC | ||||||||
| GSP's Quainton | |||||||||||
| 2023-12-21 | £31,815 | 000000 AUC | AUC | ||||||||
| GSP's Ickenham | |||||||||||
| 2023-10-14 | £218,689 | Electrification and Fixed Plant | |||||||||
| 2023-10-01 | £596,134 | 000000 AUC | AUC | ||||||||
| GSP's Ickenham | |||||||||||
| 2023-10-01 | £200,829 | 000000 AUC | AUC | ||||||||
| GSP's Quainton | |||||||||||
| 2023-10-01 | £51,922 | 000000 AUC | AUC | ||||||||
| GSP's Berkswell | |||||||||||
Showing 1 to 20 of 72 transactions
The most recent payment data we have available for NATIONAL GRID ELECTRICITY SYSTEM OPERATOR LIMITED is from January 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
NATIONAL GRID ELECTRICITY SYSTEM OPERATOR LIMITED's government income has decreased over time. In 2025, they received £101,520, compared to £36,509,839 in 2024 - a decrease of 99.7%.
NATIONAL GRID ELECTRICITY SYSTEM OPERATOR LIMITED has received a total of £48,753,310 from UK government organizations according to our records. This income comes from 3 government buyers.
The top government departments buying from NATIONAL GRID ELECTRICITY SYSTEM OPERATOR LIMITED are Department for Transport (£48,695,329) and Department for Business, Energy and Industrial Strategy (£57,982).