NATIONAL GRID ELECTRICITY DISTRIBUTION (WEST MIDLANDS) PLC has received £62,207,582 from 1 department.
We currently have no contracts recorded for NATIONAL GRID ELECTRICITY DISTRIBUTION (WEST MIDLANDS) PLC.
A breakdown of the top government departments that have purchased goods and services from NATIONAL GRID ELECTRICITY DISTRIBUTION (WEST MIDLANDS) PLC, ordered by total spend.
£62.2 Million
A breakdown of the top government organisations that have purchased goods and services from NATIONAL GRID ELECTRICITY DISTRIBUTION (WEST MIDLANDS) PLC, ordered by total spend. These may be more granular than departments.
£59.8 Million
£2.43 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from NATIONAL GRID ELECTRICITY DISTRIBUTION (WEST MIDLANDS) PLC, ordered by total spend.
High Speed Two (HS2) Limited - £21.6 Million
High Speed Two (HS2) Limited - £14.6 Million
High Speed Two (HS2) Limited - £13.3 Million
High Speed Two (HS2) Limited - £9.95 Million
National Highways - £2.43 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from NATIONAL GRID ELECTRICITY DISTRIBUTION (WEST MIDLANDS) PLC, ordered by total spend.
High Speed Two (HS2) Limited - £40.9 Million
High Speed Two (HS2) Limited - £15.7 Million
High Speed Two (HS2) Limited - £2.74 Million
National Highways - £2.43 Million
High Speed Two (HS2) Limited - £414 Thousand
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-17 | £133,987 | AUC - 000000 | AUC - Phase 1 | ||||||||
NCEOCW Investment Authority BBV | |||||||||||
2024-12-17 | £170,494 | AUC - 000000 | AUC - Phase 1 | ||||||||
Saltley Viaduct Canal Bridge | |||||||||||
2024-12-17 | £438,267 | AUC - 000000 | AUC - Phase 1 | ||||||||
NGED PMO April 24 to March 25 | |||||||||||
2024-12-01 | £124,585 | AUC - 000000 | AUC - Phase 1 | ||||||||
NCEOCW Investment Authority EKJV | |||||||||||
2024-12-01 | £290,270 | AUC - 000000 | AUC - Phase 1 | ||||||||
Water Orton Construction | |||||||||||
2024-12-01 | £358,231 | AUC - 000000 | AUC - Phase 1 | ||||||||
NCEOCW Investment Authority BBV | |||||||||||
2024-12-01 | £773,636 | AUC - 000000 | AUC - Phase 1 | ||||||||
NGED PMO April 24 to March 25 | |||||||||||
2024-10-29 | £40,572 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 1 Schemes | |||||||||||
2024-10-23 | £34,577 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 2 Schemes | |||||||||||
2024-10-15 | £154,984 | AUC 000000 | AUC - Phase 1 | ||||||||
NCEOCW Investment Authority BBV | |||||||||||
2024-10-15 | £200,512 | AUC 000000 | AUC - Phase 1 | ||||||||
NCEOCW Investment Authority BBV | |||||||||||
2024-10-15 | £244,009 | AUC 000000 | AUC - Phase 1 | ||||||||
Birmingham Interchange Station - Diversion 10 | |||||||||||
2024-10-15 | £579,137 | AUC 000000 | AUC - Phase 1 | ||||||||
NGED PMO April 24 to March 25 | |||||||||||
2024-10-01 | £215,072 | AUC 000000 | AUC - Phase 1 | ||||||||
NCEOCW Investment Authority | |||||||||||
2024-10-01 | £366,927 | AUC 000000 | AUC - Phase 1 | ||||||||
Saltley Viaduct | |||||||||||
2024-10-01 | £389,183 | AUC 000000 | AUC - Phase 1 | ||||||||
NCEOCW Investment Authority BBV | |||||||||||
2024-10-01 | £765,156 | AUC 000000 | AUC - Phase 1 | ||||||||
NGED PMO April 24 to March 25 | |||||||||||
2024-09-16 | £28,403 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 2 Schemes | |||||||||||
2024-08-28 | £741,662 | AUC 000000 | AUC - Phase 1 | ||||||||
NGED PMO April 24 to March 25 | |||||||||||
2024-08-28 | £250,615 | AUC 000000 | AUC - Phase 1 | ||||||||
NCEOCW Investment Authority EKJV |
Showing 1 to 20 of 95 transactions