NATIONAL FOREST COMPANY
Expenditure
Monthly
Where the money goes
Updating flow…
High-spend suppliers
By industry
Supplier sector · all time
-
1
Legal and accounting activities
£1.3M
46% share
-
2
Sports activities and amusement and recreation activities
£837.3K
29% share
-
3
Forestry and logging
£296.2K
10% share
-
4
Manufacture of food products
£105.5K
4% share
-
5
Libraries, archives, museums and other cultural activities
£100K
3% share
-
6
Publishing activities
£59.3K
2% share
-
7
Other professional, scientific and technical activities
£27.6K
1% share
-
8
Activities of head offices; management consultancy activities
£27K
1% share
-
9
Unclassified
£142.9K
5% share
By service area
Service area · all time
-
1
Forest Creation
£1.9M
64% share
-
2
Conkers
£864.8K
30% share
-
3
Unspecified
£82.9K
3% share
-
4
Support Costs
£59.3K
2% share
-
5
NFC Estate
£27K
1% share
-
6
Site Vehicle
£26.3K
1% share
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type |
|---|---|---|---|---|
| 2026-02-18 | £33,695 | Forest Creation | Forest Creation | |
| 2026-02-17 | £100,000 | Forest Creation | Forest Creation | |
| 2026-02-13 | £67,637 | Forest Creation | Forest Creation | |
| 2026-02-13 | £58,738 | Forest Creation | Forest Creation | |
| 2026-02-06 | £26,107 | Forest Creation | Forest Creation | |
| 2026-02-04 | £48,901 | Forest Creation | Forest Creation | |
| 2026-02-04 | £46,730 | Forest Creation | Forest Creation | |
| 2026-01-15 | £78,753 | Conkers | Management Fees | |
| 2026-01-15 | £26,320 | Site Vehicle | Vehicle Purchase | |
| 2026-01-14 | £252,737 | Conkers | Management Fees | |
| 2025-10-22 | £32,064 | Support Costs | Specialist Software | |
| 2025-10-15 | £26,966 | NFC Estate | Environmental Assessment | |
| 2025-10-15 | £26,601 | Conkers | Management Fees | |
| 2025-10-01 | £27,567 | Conkers | Design Project | |
| 2025-10-01 | £181,159 | Conkers | Management Fees | |
| 2025-04-11 | £44,735 | Conkers | Management Fees | |
| 2025-04-11 | £41,840 | Conkers | Management Fees | |
| 2025-04-11 | £82,889 | |||
| 2025-04-08 | £153,506 | Forest Creation | Forest Creation | |
| 2024-10-31 | £1,029,477 | Forest Creation | Land Purchase |
Showing 1 to 20 of 24 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-09 | £31,794 | ELM TRIALS AND TESTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE R&D | ||||||||
| Ref: 227A NFC - Stacked Finance Case Studies. ECM C19642. Financial Year 23-24. | |||||||||||
| 2022-04-22 | £31,773 | EU EXIT ELM | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE R&D | ||||||||
| ECM_61689 Environmental Land Management Test and Trials Phase 2 - Proposal 227 Milestone 2 | |||||||||||
| 2020-04-02 | £750,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| NFC01042020GIA - Grant in Aid Funding | |||||||||||
| 2020-03-02 | £270,725 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| NFC02032020GIA- Grant in Aid | |||||||||||
| 2020-02-03 | £280,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| NFC03022020GIA- Grant In Aid | |||||||||||
| 2020-01-02 | £300,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| NFC02012020GIA- Grant in Aid Funding | |||||||||||
Showing 1 to 6 of 6 transactions
Frequently asked questions
What is the latest spending data available for NATIONAL FOREST COMPANY?
The most recent spending data we have available for NATIONAL FOREST COMPANY is from February 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has NATIONAL FOREST COMPANY's spending changed over time?
NATIONAL FOREST COMPANY's spending has increased over time. In 2026, they spent £739,622, compared to £617,331 in 2025 - an increase of 19.8%.
How much does NATIONAL FOREST COMPANY spend on suppliers?
NATIONAL FOREST COMPANY has spent a total of £2,930,368 on suppliers according to our records. This spending is distributed across 13 suppliers.