NATIONAL AUDIT OFFICE has received £19,241,075 from 16 departments.
NATIONAL AUDIT OFFICE has been awarded 4 contracts.
A breakdown of the top government departments that have purchased goods and services from NATIONAL AUDIT OFFICE, ordered by total spend.
£4.4 Million
£3.48 Million
£3.2 Million
£2.52 Million
£1.17 Million
A breakdown of the top government organisations that have purchased goods and services from NATIONAL AUDIT OFFICE, ordered by total spend. These may be more granular than departments.
£3.74 Million
£2.12 Million
£1.44 Million
£1.13 Million
£1.11 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from NATIONAL AUDIT OFFICE, ordered by total spend.
NHS England - £3.74 Million
Homes England - £1.77 Million
CORE - £1.32 Million
RPA LTD - £879 Thousand
Department for Environment, Food & Rural Affairs - £818 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from NATIONAL AUDIT OFFICE, ordered by total spend.
NHS England - £3.74 Million
Homes England - £2.12 Million
CORE - £1.32 Million
Department for Environment, Food & Rural Affairs - £1.13 Million
RPA LTD - £879 Thousand
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2030-04-20 | £150,000 | NHS England Running Costs | Other professional fees | ||||||||
2025-02-28 | £45,000 | 130 Finance | Audit Fees | ||||||||
Administrative | |||||||||||
2024-12-06 | £83,250 | Royal Hospital Chelsea | Purchased Services | ||||||||
Audit Fess | |||||||||||
2024-11-21 | £43,600 | Operations | Governance Costs | ||||||||
2023/24 Audit fees | |||||||||||
2024-11-19 | £44,000 | Finance | Annual Statutory Audit Fees | ||||||||
2024-11-06 | £87,360 | FG CFO CENTRAL COSTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - NON-AUDIT SERVICES FEE | ||||||||
2024-11-06 | £87,360 | FG CFO CENTRAL COSTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - NON-AUDIT SERVICES FEE | ||||||||
2024-11-06 | £87,360 | FG CFO CENTRAL COSTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - NON-AUDIT SERVICES FEE | ||||||||
2024-10-31 | £390,000 | NHS England Running Costs | Other professional fees | ||||||||
2024-10-08 | £213,000 | FINANCE & BUSINESS SERVICES | Audit Fees - Non Notional | ||||||||
Corporate Support Services | |||||||||||
2024-09-18 | £82,500 | Fhq Police Authority | External Audit Fees - Nao Only | ||||||||
BTP Audit fees | |||||||||||
2024-09-12 | £33,000 | External Audit Fee | |||||||||
Lottery Funds | |||||||||||
2024-09-12 | £12,000 | External Audit Fee | |||||||||
Lottery Funds | |||||||||||
2024-09-02 | £85,000 | Finance Branch | Audit Fees | ||||||||
Audit Fees | |||||||||||
2024-08-30 | £38,000 | Corporate Services | External Audit | ||||||||
External Audit | |||||||||||
2024-08-28 | £150,000 | P40200 - Finance | External Audit | ||||||||
National Audit Office Fee 2023/24 | |||||||||||
2024-08-02 | £287,500 | Corporate Resources | AUDIT FEES | ||||||||
Audit Services | |||||||||||
2024-06-30 | £75,000 | NHS England Running Costs | Other professional fees | ||||||||
2024-06-30 | £150,000 | NHS England Running Costs | Other professional fees | ||||||||
2024-06-30 | £75,000 | NHS England Running Costs | Other professional fees |
Showing 1 to 20 of 221 transactions