Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-28 | £54,510 | Information Technolodge | Software Development | ||||||||
Software Development | |||||||||||
2025-03-21 | £311,140 | Communications & Campaigns | Marketing Costs | ||||||||
General marketing-Advance for 2025/26 | |||||||||||
2025-02-07 | £58,399 | Operations | Security Costs | ||||||||
Manned Security at NAM Stevenage & Chelsea for October 2024 | |||||||||||
2025-02-07 | £74,022 | Operations | Security Costs | ||||||||
Manned Security Contract, NAM Chelsea - November & December 2024 | |||||||||||
2025-01-24 | £38,125 | Operations | Security Costs | ||||||||
Manned Security Contract, NAM Chelsea - September 2024 | |||||||||||
2025-01-10 | £41,833 | Operations | Security Costs | ||||||||
Manned Security at NAM Stevenage for November and December 2024 | |||||||||||
2025-01-10 | £63,007 | Operations | Premises Rentals | ||||||||
Quarterly Rental for 2 Caxton Way, Stevenage. 15 January 2025 - 14 April 2025 | |||||||||||
2024-11-21 | £43,600 | Operations | Governance Costs | ||||||||
2023/24 Audit fees | |||||||||||
2024-11-07 | £32,426 | Collections/Exhibitions | Graphics costs | ||||||||
Installation of graphics in Soldier Gallery | |||||||||||
2024-10-30 | £40,000 | Collections | Research costs | ||||||||
Research Fellowship @ University of Birmingham; 30 Sep 24 - 30 Sep 25 | |||||||||||
2024-10-11 | £63,007 | Operations | Premises Rentals | ||||||||
Quarterly rent for Caxton Way - 15th July-14th October 2024 | |||||||||||
2024-10-04 | £78,045 | Operations | Insurance costs | ||||||||
Combined Comercial Insurance for the Museum from 30 September 2024 - 29 September 2025 | |||||||||||
2024-09-20 | £38,125 | Operations | Security Costs | ||||||||
Manned Security Contract, NAM Chelsea June 2024 | |||||||||||
2024-09-20 | £45,258 | Communications & Campaigns | Marketing Costs | ||||||||
General marketing Aug 2024 | |||||||||||
2024-09-13 | £61,235 | Research | Research Costs | ||||||||
Research Fellowship - Dr Eamonn O'Keeffe, 1 Oct 23 - 30 Sep 24 | |||||||||||
2024-08-30 | £25,563 | Collections & Exhibitions | Display cases | ||||||||
New display case, staged payments | |||||||||||
2024-08-30 | £50,713 | Communications & Campaigns | Marketing Costs | ||||||||
July summer media campaign | |||||||||||
2024-07-11 | £63,007 | Operations | Premises Rentals | ||||||||
Quarterly rent for Caxton Way - 15th July-14th October 2024 | |||||||||||
2024-06-20 | £31,410 | Collections & Exhibitions | Exhibition Costs | ||||||||
Build elements - moving and reinstatement of structures and cases following floor works | |||||||||||
2024-06-14 | £35,282 | Operations | Security Costs | ||||||||
Manned Security Services Chelsea – May 2024 |
Showing 1 to 20 of 152 transactions
No payments in