N/A - Risk Protection Arrangement (RPA) member
Transactions
N/A - Risk Protection Arrangement (RPA) member has received £348,253,845 from 1 department.
Income
Contracts
No contracts
By department
Top departments
By organisation
Top organisations
By expense area
Top expense areas
-
1
Finance and Commercial Group
CORE · 223–2026
£223 Million
~£123.6K/yr
-
2
Finance and Commercial Group
Department for Education · 2020–2023
£113 Million
~£28.3M/yr
-
3
Finance and Commercial Group
Ops · 2025
£9.15 Million
-
4
Commercial
Department for Education · 2021
£2.77 Million
By expense type
Top expense types
-
1
Miscellaneous Expenditure
CORE · 223–2026
£223 Million
~£123.6K/yr
-
2
Miscellaneous Expenditure
Department for Education · 2020–2023
£116 Million
~£29M/yr
-
3
Miscellaneous Expenditure
Ops · 2025
£9.15 Million
Recent payments
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-12 | £57,543 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-10 | £32,623 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Resilience - Proactive claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-10 | £78,438 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Resilience - Proactive claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-09 | £50,973 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Public Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-09 | £95,539 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Resilience - Proactive claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-09 | £29,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-06 | £425,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Resilience - Reactive claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-06 | £28,449 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Public Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-06 | £34,973 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-05 | £45,533 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-05 | £27,347 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-05 | £91,397 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-04 | £33,766 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-04 | £43,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-04 | £25,000 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-04 | £36,537 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-04 | £53,970 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Employers Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-04 | £25,466 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| Public Liability claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-03 | £30,250 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
| 2026-03-03 | £36,003 | Finance and Commercial Group | Miscellaneous Expenditure | ||||||||
| PDBI claim paid out to an academy trust by TopMark on behalf of the Department as part of the Department's Risk Protection Arrangement (RPA). | |||||||||||
Showing 41 to 60 of 3983 transactions
Frequently asked questions
What is the latest payment data available for N/A - Risk Protection Arrangement (RPA) member?
The most recent payment data we have available for N/A - Risk Protection Arrangement (RPA) member is from March 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has N/A - Risk Protection Arrangement (RPA) member's government income changed over time?
N/A - Risk Protection Arrangement (RPA) member's government income has decreased over time. In 2026, they received £13,113,994, compared to £83,180,555 in 2025 - a decrease of 84.2%.
How much has N/A - Risk Protection Arrangement (RPA) member received from the UK government?
N/A - Risk Protection Arrangement (RPA) member has received a total of £348,253,845 from UK government organisations according to our records. This income comes from 3 government buyers.
Which government departments buy from N/A - Risk Protection Arrangement (RPA) member?
The primary government buyer from N/A - Risk Protection Arrangement (RPA) member is Department for Education, which has spent £348,253,845.